Cited 15 time in
Eutectoid WxC embedded WS2 nanosheets as a hybrid composite anode for lithium-ion batteries
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussain, Sajjad | - |
| dc.contributor.author | Faizan, Muhammad | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.contributor.author | Rabani, Iqra | - |
| dc.contributor.author | Ali, Basit | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Jung, Jongwan | - |
| dc.contributor.author | Nam, Kyung-Wan | - |
| dc.date.accessioned | 2023-04-27T16:40:50Z | - |
| dc.date.available | 2023-04-27T16:40:50Z | - |
| dc.date.issued | 2021-07-01 | - |
| dc.identifier.issn | 0272-8842 | - |
| dc.identifier.issn | 1873-3956 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/4732 | - |
| dc.description.abstract | A novel eutectoid structure, WxC-embedded WS2 nanosheets hybrids composite, was developed by hydrothermal reaction followed by a carbonization process. The fabricated WS2-WxC hybrid nanosheets electrode was used for lithium-ion batteries as an anode material, and demonstrated the specific capacity of 272 mA h.g(-1) at 0.01 A g(-1) with enhanced rate competence and cycling behavior when compared with individual WS2 and W2C electrode. While the large interlayer spacing in WS2 facilitates rapid Li+ transport, the extremely high electronic conductivity of WxC provides a highly conductive electron transfer pathway, which facilitates fast and reversible (de)lithiation reactions during charging and discharging. Further, these outcomes point the way for developing future eutectoid hybrid systems for advanced energy-storage applications. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Eutectoid WxC embedded WS2 nanosheets as a hybrid composite anode for lithium-ion batteries | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.ceramint.2021.03.196 | - |
| dc.identifier.scopusid | 2-s2.0-85103479476 | - |
| dc.identifier.wosid | 000656523500005 | - |
| dc.identifier.bibliographicCitation | CERAMICS INTERNATIONAL, v.47, no.13, pp 18646 - 18655 | - |
| dc.citation.title | CERAMICS INTERNATIONAL | - |
| dc.citation.volume | 47 | - |
| dc.citation.number | 13 | - |
| dc.citation.startPage | 18646 | - |
| dc.citation.endPage | 18655 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
| dc.subject.keywordPlus | EFFICIENT HYDROGEN-EVOLUTION | - |
| dc.subject.keywordPlus | GRAPHITIC CARBON | - |
| dc.subject.keywordPlus | MOS2 NANOSHEETS | - |
| dc.subject.keywordPlus | IN-SITU | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ELECTROCATALYSTS | - |
| dc.subject.keywordPlus | NANOSTRUCTURES | - |
| dc.subject.keywordPlus | NANOCOMPOSITES | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.subject.keywordPlus | NANOWIRES | - |
| dc.subject.keywordAuthor | Li-ion batteries | - |
| dc.subject.keywordAuthor | Hybrid composite | - |
| dc.subject.keywordAuthor | Nanosheet | - |
| dc.subject.keywordAuthor | WS2 | - |
| dc.subject.keywordAuthor | W2C | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
