Cited 1 time in
Radiation spectra and effective temperatures in higher-dimensional charged de Sitter black holes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ponglertsakul, Supakchai | - |
| dc.contributor.author | Gwak, Bogeun | - |
| dc.date.accessioned | 2023-04-27T16:40:49Z | - |
| dc.date.available | 2023-04-27T16:40:49Z | - |
| dc.date.issued | 2021-07-09 | - |
| dc.identifier.issn | 2470-0010 | - |
| dc.identifier.issn | 2470-0029 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/4726 | - |
| dc.description.abstract | In this study, a scalar field propagating in a higher-dimensional Reissner-Nordstrom-de Sitter black hole is investigated. Scalar fields are assumed to have nonminimal coupling to the brane or bulk scalar curvature. Five different definitions of black hole temperatures are discussed: temperature based on surface gravity, Bousso-Hawking temperature, and three effective temperatures. The greybody factors of minimally and nonminimally coupled scalar fields on the brane and in the bulk are examined under the effect of particle and spacetime properties. The energy emission spectra of black holes are determined at various temperatures for both the brane and bulk channels. The energy emission rates at the Bousso-Hawking temperature are found to be dominant over those at other temperatures. The energy emission curves are suppressed by the presence of coupling parameters. Finally, the bulk-over-brane emission ratios are calculated. Notably, bulk dominance becomes possible for a certain definition of the temperatures and regime of the cosmological constant. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Radiation spectra and effective temperatures in higher-dimensional charged de Sitter black holes | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1103/PhysRevD.104.024028 | - |
| dc.identifier.scopusid | 2-s2.0-85110324084 | - |
| dc.identifier.wosid | 000671589100002 | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW D, v.104, no.2 | - |
| dc.citation.title | PHYSICAL REVIEW D | - |
| dc.citation.volume | 104 | - |
| dc.citation.number | 2 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Astronomy & Astrophysics | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Astronomy & Astrophysics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Particles & Fields | - |
| dc.subject.keywordPlus | ABSORPTION | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | CREATION | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
