Prospect Theory and Asymmetric Market Reaction to Earnings Reversal
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 양동훈 | - |
| dc.date.accessioned | 2024-10-30T09:22:29Z | - |
| dc.date.available | 2024-10-30T09:22:29Z | - |
| dc.date.issued | 2011-04-22 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/44760 | - |
| dc.title | Prospect Theory and Asymmetric Market Reaction to Earnings Reversal | - |
| dc.type | Conference | - |
| dc.citation.startPage | 377 | - |
| dc.citation.endPage | 377 | - |
| dc.citation.conferenceName | EUROPEAN ACCOUNTING ASSOCIATION ANNUAL CONGRESS | - |
| dc.citation.conferencePlace | 이탈리아 | - |
| dc.citation.conferencePlace | LUISS Guido Carli University, Rome | - |
| dc.citation.conferenceDate | 2011-04-18 ~ 2011-04-22 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - Dongguk Business School > Department of Accounting > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.