Analysis on dietary risk factors of chronic diseaes: KOREAN COHORT DATA
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 오상우 | - |
| dc.date.accessioned | 2024-10-30T08:42:39Z | - |
| dc.date.available | 2024-10-30T08:42:39Z | - |
| dc.date.issued | 2010-12-07 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/44275 | - |
| dc.title | Analysis on dietary risk factors of chronic diseaes: KOREAN COHORT DATA | - |
| dc.type | Conference | - |
| dc.citation.startPage | 151 | - |
| dc.citation.endPage | 178 | - |
| dc.citation.conferenceName | Prevention of obesity and chronic diseases: from policy to tools for risk assessment and managment | - |
| dc.citation.conferencePlace | 대한민국 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - Graduate School > Department of Medicine > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.