Cited 15 time in
Transcriptional activation with Cas9 activator nanocomplexes rescues Alzheimer's disease pathology
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Hanseul | - |
| dc.contributor.author | Hwang, Yerim | - |
| dc.contributor.author | Kim, Jongpil | - |
| dc.date.accessioned | 2023-04-27T14:41:00Z | - |
| dc.date.available | 2023-04-27T14:41:00Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.issn | 0142-9612 | - |
| dc.identifier.issn | 1878-5905 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/4132 | - |
| dc.description.abstract | CRISPR/Cas9-mediated gene activation is a potential therapeutic strategy that does not induce double-strand break (DSB) DNA damage. However, in vivo gene activation via a Cas9 activator remains a challenge, currently limiting its therapeutic applications. We developed a Cas9 activator nanocomplex that efficiently activates an endogenous gene in the brain in vivo, suggesting its possible application in novel therapeutics. We demonstrated a potential treatment application of the Cas9 activator nanocomplex by activating Adam10 in the mouse brain without introducing insertions and deletions (inDels). Remarkably, in vivo activation of Adam10 with the Cas9 activator nanocomplex improved cognitive deficits in an Alzheimer's disease (AD) mouse model. These results demonstrate the therapeutic potential of Cas9 activator nanocomplexes for a wide range of neurological diseases. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Transcriptional activation with Cas9 activator nanocomplexes rescues Alzheimer's disease pathology | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.biomaterials.2021.121229 | - |
| dc.identifier.scopusid | 2-s2.0-85118504145 | - |
| dc.identifier.wosid | 000719367000003 | - |
| dc.identifier.bibliographicCitation | BIOMATERIALS, v.279 | - |
| dc.citation.title | BIOMATERIALS | - |
| dc.citation.volume | 279 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Biomaterials | - |
| dc.subject.keywordPlus | AMYLOID PRECURSOR PROTEIN | - |
| dc.subject.keywordPlus | ADAM10 | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordAuthor | In vivo gene Activating | - |
| dc.subject.keywordAuthor | Cas9 activator nanocomplex | - |
| dc.subject.keywordAuthor | Alzheimer's disease | - |
| dc.subject.keywordAuthor | Adam10 | - |
| dc.subject.keywordAuthor | alpha-Secretase | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
