Cited 9 time in
Electrodeposited bimetallic microporous MnCu oxide electrode as a highly stable electrocatalyst for oxygen evolution reaction
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deokate, Ramesh J. | - |
| dc.contributor.author | Chavan, Harish S. | - |
| dc.contributor.author | Bulakhe, Suraj C. | - |
| dc.contributor.author | Tanwade, Sachin B. | - |
| dc.contributor.author | Mujawar, Sarfraj H. | - |
| dc.contributor.author | Mali, Sawanta S. | - |
| dc.contributor.author | Hong, Chang Kook | - |
| dc.contributor.author | Im, Hyunsik | - |
| dc.contributor.author | Inamdar, Akbar I. | - |
| dc.date.accessioned | 2023-04-27T12:40:41Z | - |
| dc.date.available | 2023-04-27T12:40:41Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.issn | 0363-907X | - |
| dc.identifier.issn | 1099-114X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/3415 | - |
| dc.description.abstract | Bimetallic electrocatalysts have attracted great importance and they have proved themselves as a promising strategy for high-performance electrocatalysis. They offer the synergetic effect between different elements and structural modification to enhance the electrochemical surface area (ECSA) and conductivity. In this study, efficient nonprecious bimetallic electrocatalysts of Mn1-xCux oxide (0.15 <= x <= 0.75) have been synthesized using a simple and cost-effective electrodeposition technique. The effect of compositional ratios between Mn and Cu on the electrochemical properties has been systematically investigated. The dramatic change of morphology upon composition variation suggests the alteration of ECSA, which is an important factor for electrocatalysis. The optimized Mn0.50Cu0.50 catalyst exhibits a low overpotential of 291 mV to reach a current density of 10 mA cm(-2) with a low Tafel slope of 54.6 mV dec(-1). It showed ultra-high stability at a very high current density of 500 mA cm(-2) in alkaline media. The enhanced catalytic activity of Mn0.50Cu0.50 electrocatalyst is associated with the enhanced ECSA, formation of porous morphology, which facilitates the diffusion coefficient, and enhanced electronic conductivity. Overall, Mn-Cu is one of the best capable electrocatalysts for oxygen evolution reaction, which confirmed abundant potential in realistic applications. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | John Wiley & Sons Inc. | - |
| dc.title | Electrodeposited bimetallic microporous MnCu oxide electrode as a highly stable electrocatalyst for oxygen evolution reaction | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1002/er.7457 | - |
| dc.identifier.scopusid | 2-s2.0-85118946503 | - |
| dc.identifier.wosid | 000717951600001 | - |
| dc.identifier.bibliographicCitation | International Journal of Energy Research, v.46, no.4, pp 5269 - 5279 | - |
| dc.citation.title | International Journal of Energy Research | - |
| dc.citation.volume | 46 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 5269 | - |
| dc.citation.endPage | 5279 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalResearchArea | Nuclear Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
| dc.subject.keywordPlus | HIGH VALENCE STATE | - |
| dc.subject.keywordPlus | WATER OXIDATION | - |
| dc.subject.keywordPlus | METAL-OXIDE | - |
| dc.subject.keywordPlus | EFFICIENT | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordPlus | COBALT | - |
| dc.subject.keywordPlus | NI | - |
| dc.subject.keywordPlus | NANOCOMPOSITE | - |
| dc.subject.keywordPlus | NANOWIRES | - |
| dc.subject.keywordAuthor | electrocatalysis | - |
| dc.subject.keywordAuthor | electrodeposition | - |
| dc.subject.keywordAuthor | Mn-Cu oxides | - |
| dc.subject.keywordAuthor | oxygen evolution reaction | - |
| dc.subject.keywordAuthor | thin film | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
