Cited 18 time in
Defect emission photoluminescence peak tuning by encapsulation of Au-NPs on ZnO mesoporous nanosponges
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sanjeev K. | - |
| dc.contributor.author | Preeti, Km. | - |
| dc.contributor.author | Sharma, Gaurav | - |
| dc.contributor.author | Gupta, Rinku | - |
| dc.contributor.author | Ghodake, Gajanan S. | - |
| dc.contributor.author | Singh, ArunVir | - |
| dc.date.accessioned | 2023-04-27T12:40:35Z | - |
| dc.date.available | 2023-04-27T12:40:35Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.issn | 0022-2313 | - |
| dc.identifier.issn | 1872-7883 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/3382 | - |
| dc.description.abstract | We synthesized Au nanoparticles (Au-NPs) encapsulated zinc oxide (ZnO:Au) nanosponges by the fraternization of ZnO nanoflowers with HCl (0-30 mM) concentrated colloidal Au-NPs at room temperature. The crystallite size (D) of mesoporous ZnO:Au decreased from 44 nm to 22 nm and the strain (tau) increased from 2.5 x 10(-3) to 4.7 x 10(-3) as the HCl concentration of colloidal Au-NPs increased from 0 mM to 30 mM. For elemental composition of ZnO:Au nanosponges, the STM-mapping confirmed the Au-NPs encapsulation on nanostructured ZnO. The bandgap, E-g, and the Urbach energy, E-u, of ZnO:Au decreased from 3.26 to 2.96 eV, and from 0.335 to 0.318 eV, as the colloidal Au-NPs increased from 0 mM to 30 mM, respectively. The structural and microstructure analysis showed the sponge like morphology along with wurtzite hexagonal structure of ZnO, which tuned the PL emission for the sensor selectivity. The visible emission of ZnO:Au nanosponges was greatly tuned from 600 nm to 500 nm with respect to the HCl diluted colloidal Au-NPs. The excellent photoluminescence (PL) performance of nanostructured ZnO:Au was attributed to the surface-plasmon-mediated sequential transfer of defect energy from ZnO to Au and electron transfer from excited Au to ZnO. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Defect emission photoluminescence peak tuning by encapsulation of Au-NPs on ZnO mesoporous nanosponges | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jlumin.2021.118695 | - |
| dc.identifier.scopusid | 2-s2.0-85122594187 | - |
| dc.identifier.wosid | 000788244900007 | - |
| dc.identifier.bibliographicCitation | Journal of Luminescence, v.244, pp 1 - 8 | - |
| dc.citation.title | Journal of Luminescence | - |
| dc.citation.volume | 244 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 8 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.subject.keywordPlus | ZINC-OXIDE | - |
| dc.subject.keywordPlus | VISIBLE PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | ENHANCEMENT | - |
| dc.subject.keywordPlus | SENSOR | - |
| dc.subject.keywordAuthor | Synthesis of ZnO:Au nanosponges | - |
| dc.subject.keywordAuthor | Microstructural analysis | - |
| dc.subject.keywordAuthor | STM-Mapping | - |
| dc.subject.keywordAuthor | Defect emission photoluminescence and mechanism | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
