Cited 2 time in
MEasuring the impact of Anesthetist-administered medications volumeS on intraoperative flUid balance duRing prolonged abdominal surgEry (MEASURE Study)
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weinberg, Laurence | - |
| dc.contributor.author | Lee, Dong-Kyu | - |
| dc.contributor.author | Bergin, Hannah | - |
| dc.contributor.author | Koshy, Anoop N. | - |
| dc.contributor.author | Tully, Patrick A. | - |
| dc.contributor.author | Meyerov, Joshua | - |
| dc.contributor.author | Louis, Maleck | - |
| dc.contributor.author | Yang, Bobby Ou | - |
| dc.contributor.author | Grover-Johnson, Olivia | - |
| dc.contributor.author | Scurrah, Nicholas | - |
| dc.contributor.author | Cosic, Luka | - |
| dc.contributor.author | Story, David | - |
| dc.contributor.author | Bellomo, Rinaldo | - |
| dc.date.accessioned | 2023-04-27T11:40:56Z | - |
| dc.date.available | 2023-04-27T11:40:56Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.issn | 0375-9393 | - |
| dc.identifier.issn | 1827-1596 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/3232 | - |
| dc.description.abstract | BACKGROUND: The contribution of intraoperative anesthetist-administered medications (IAAMs) to the total volume of intraoperative intravenous (IV) fluid therapy and their association with postoperative outcomes has never been formally investigated. METHODs: We performed a retrospective study of adult patients undergoing pancreaticoduodenectomy. The volume of IAAMs, crystalloids and colloids, blood and blood products, blood loss, urine output and intraoperative fluid balance were collected. The contribution of IAAMs to the total intraoperative IV fluid volume and postoperative complications was evaluated. RESULTS: A total of 152 consecutive patients were included. The median volume of IAAMs was 363.8 mL (interquartile range [IQR], (241.0-492.5) delivered at a median rate of 0.61 mL kg hr-1 (0.40-0.87) over a median duration of surgery of 489 minutes (416.3-605.3). This increased the total administered fluid volume by 5.2% (95% confidence intervals [CI]: 4.6, 5.9%) (Cohen's d=1.33, P<0.001). The volume of IAAMs was comparable to the intraoperative colloid volume ad -ministered (median colloid volume, 400 mL). Overall, fluid volumes correlated significantly with the severity of compli-cations (P=0.011), and the correlation strength increased when the IAAMs volume was included (P=0.005). On addition of IAAMs, the area under the receiver operator characteristic curve for prediction of postoperative complications increased from 0.580 (95%CI: 0.458, 0.701) to 0.603 (95%CI: 0.483, 0.723), P=0.041). CONCLUSIONS: IAAMs significantly increased the total administered fluid volume during pancreaticoduodenectomy. Their inclusion increases the accuracy of postoperative complications predictions. These findings support their inclusion in fluid volumes and balances in future interventional studies. (Cite this article as: Weinberg L, Lee DK, Bergin H, Koshy AN, Tully PA, Meyerov J, et al. MEasuring the impact of Anes-thetist-administered medications volumeS on intraoperative flUid balance duRing prolonged abdominal surgEry (MEASURE Study). Minerva Anestesiol 2022;88:334-42. DOI: 10.23736/S0375-9393.22.15918-3) | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Edizioni Minerva Medica | - |
| dc.title | MEasuring the impact of Anesthetist-administered medications volumeS on intraoperative flUid balance duRing prolonged abdominal surgEry (MEASURE Study) | - |
| dc.type | Article | - |
| dc.publisher.location | 이탈리아 | - |
| dc.identifier.doi | 10.23736/S0375-9393.22.15918-3 | - |
| dc.identifier.scopusid | 2-s2.0-85129996601 | - |
| dc.identifier.wosid | 000795864000005 | - |
| dc.identifier.bibliographicCitation | Minerva Anestesiologica, v.88, no.5, pp 334 - 342 | - |
| dc.citation.title | Minerva Anestesiologica | - |
| dc.citation.volume | 88 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 334 | - |
| dc.citation.endPage | 342 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Anesthesiology | - |
| dc.relation.journalResearchArea | General & Internal Medicine | - |
| dc.relation.journalWebOfScienceCategory | Anesthesiology | - |
| dc.relation.journalWebOfScienceCategory | Critical Care Medicine | - |
| dc.subject.keywordPlus | INTERNATIONAL STUDY-GROUP | - |
| dc.subject.keywordPlus | PANCREATIC SURGERY | - |
| dc.subject.keywordPlus | PANCREATICODUODENECTOMY | - |
| dc.subject.keywordPlus | OUTCOMES | - |
| dc.subject.keywordPlus | COMPLICATIONS | - |
| dc.subject.keywordPlus | DEFINITIONS | - |
| dc.subject.keywordPlus | ALGORITHM | - |
| dc.subject.keywordAuthor | Anesthesia | - |
| dc.subject.keywordAuthor | Pancreaticoduodenectomy | - |
| dc.subject.keywordAuthor | surgical procedures | - |
| dc.subject.keywordAuthor | operative | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
