Cited 6 time in
Investigation of the one-step electrochemical deposition of graphene oxide-doped poly(3,4-ethylenedioxythiophene)-polyphenol oxidase as a dopamine sensor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramu, P. | - |
| dc.contributor.author | Vimal, S. P. | - |
| dc.contributor.author | Suresh, P. | - |
| dc.contributor.author | Sanmugam, Anandhavelu | - |
| dc.contributor.author | Saravanakumar, U. | - |
| dc.contributor.author | Kumar, Raju Suresh | - |
| dc.contributor.author | Almansour, Abdulrahman I. | - |
| dc.contributor.author | Arumugam, Natarajan | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.date.accessioned | 2023-04-27T11:40:43Z | - |
| dc.date.available | 2023-04-27T11:40:43Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/3156 | - |
| dc.description.abstract | In this paper, we fabricated poly(3,4-ethylenedioxythiophene) (PEDOT)-graphene oxide-polyphenol oxidase (PEDOT-GO-PPO) as a dopamine sensor. The morphology of PEDOT-GO-PPO was observed using scanning electron microscopy. Cyclic voltammetry was conducted to study the oxidation-reduction characteristics of dopamine. To optimize the pH, potential and limit of detection of dopamine, the amperometric technique was employed. The found limit of detection was 8 x 10(-9) M, and the linear range was from 5 x 10(-8) to 8.5 x 10(-5) M. The Michaelis-Menten constant (K-m) was calculated to be 70.34 mu M, and the activation energy of the prepared electrode was 32.75 kJ mol(-1). The electrode shows no significant change in the interference study. The modified electrode retains up to 80% of its original activity after 2 months. In the future, the biosensor can be used for the quantification of dopamine in human urine samples. The present modified electrode constitutes a tool for the electrochemical analysis of dopamine. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Investigation of the one-step electrochemical deposition of graphene oxide-doped poly(3,4-ethylenedioxythiophene)-polyphenol oxidase as a dopamine sensor | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1039/d2ra00791f | - |
| dc.identifier.scopusid | 2-s2.0-85131664246 | - |
| dc.identifier.wosid | 000800900700001 | - |
| dc.identifier.bibliographicCitation | RSC Advances, v.12, no.24, pp 15575 - 15583 | - |
| dc.citation.title | RSC Advances | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 24 | - |
| dc.citation.startPage | 15575 | - |
| dc.citation.endPage | 15583 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | POLYPHENOL OXIDASE | - |
| dc.subject.keywordPlus | BIOSENSOR | - |
| dc.subject.keywordPlus | CATECHOL | - |
| dc.subject.keywordAuthor | Activation Energy | - |
| dc.subject.keywordAuthor | Amines | - |
| dc.subject.keywordAuthor | Cyclic Voltammetry | - |
| dc.subject.keywordAuthor | Electrochemical Deposition | - |
| dc.subject.keywordAuthor | Electrochemical Electrodes | - |
| dc.subject.keywordAuthor | Electrochemical Sensors | - |
| dc.subject.keywordAuthor | Graphene | - |
| dc.subject.keywordAuthor | Reduction | - |
| dc.subject.keywordAuthor | Scanning Electron Microscopy | - |
| dc.subject.keywordAuthor | Amperometric | - |
| dc.subject.keywordAuthor | Dopamine | - |
| dc.subject.keywordAuthor | Ethylenedioxythiophenes | - |
| dc.subject.keywordAuthor | Human Urine Samples | - |
| dc.subject.keywordAuthor | Limit Of Detection | - |
| dc.subject.keywordAuthor | Linear Range | - |
| dc.subject.keywordAuthor | Michaelis-menten Constant | - |
| dc.subject.keywordAuthor | Modified Electrodes | - |
| dc.subject.keywordAuthor | Oxidation Reduction | - |
| dc.subject.keywordAuthor | Polyphenol Oxidase | - |
| dc.subject.keywordAuthor | Neurophysiology | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
