Photo-and Cathodoluminescence studies of ZnO-infilled opal nanocomposites
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 파닌 | - |
| dc.date.accessioned | 2024-10-30T01:17:58Z | - |
| dc.date.available | 2024-10-30T01:17:58Z | - |
| dc.date.issued | 2006-08-22 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/28663 | - |
| dc.title | Photo-and Cathodoluminescence studies of ZnO-infilled opal nanocomposites | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | 13th International Symposium on the Physics of Semiconductors and Applications | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferencePlace | Ramada Plaza Hotel,Jeju | - |
| dc.citation.conferenceDate | 2006-08-22 ~ 2006-08-25 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.