Cited 3 time in
Agency or communion: Inter-generational dynamics of doing unpaid work at home in South Korea
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koo, Eunjung | - |
| dc.date.accessioned | 2023-04-27T10:40:43Z | - |
| dc.date.available | 2023-04-27T10:40:43Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.issn | 1225-9276 | - |
| dc.identifier.issn | 2377-004X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/2846 | - |
| dc.description.abstract | This study examines the effect of doing housework on the self, with the aim of understanding women's active move to gain agency in recent years and men's hesitation in moving toward roles of caring or communion. It further seeks to understand what underlies these behavioral differences of gender. By analyzing data gathered via 79 biographical interviews and three focus group interviews with respondents drawn from two generations in Korea, I examine the following issues regarding doing unpaid work at home. First, between generations, the shift in cultural ideology from traditional gender norms to individual achievement has weakened the motivation to do unpaid work. Second, unlike conventional insights about gender differences in behavior, wherein women pursue closeness and affection (communion) while men seek independence and autonomy (agency), it is contended here that women and men pursue both to varying degrees in order to empower themselves while coping with unpaid work at home. This study contributes to understanding issues regarding gendered behavior in the following ways: it offers new insights about the conventional understanding about gender behavior being dichotomous; clarifies how women placed under traditional gender norms perform as autonomous actors; and seeks to understand gendered behavior in a historical context. | - |
| dc.format.extent | 20 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 이화여자대학교 아시아여성학센터 | - |
| dc.title | Agency or communion: Inter-generational dynamics of doing unpaid work at home in South Korea | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.1080/12259276.2022.2094642 | - |
| dc.identifier.scopusid | 2-s2.0-85133474130 | - |
| dc.identifier.wosid | 000821451300001 | - |
| dc.identifier.bibliographicCitation | Asian Journal of Women's Studies, v.28, no.3, pp 297 - 316 | - |
| dc.citation.title | Asian Journal of Women's Studies | - |
| dc.citation.volume | 28 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 297 | - |
| dc.citation.endPage | 316 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002867088 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Women's Studies | - |
| dc.relation.journalWebOfScienceCategory | Women's Studies | - |
| dc.subject.keywordPlus | GENDER | - |
| dc.subject.keywordPlus | CARE | - |
| dc.subject.keywordPlus | GENERATIONS | - |
| dc.subject.keywordPlus | ATTITUDES | - |
| dc.subject.keywordPlus | EQUALITY | - |
| dc.subject.keywordPlus | WOMEN | - |
| dc.subject.keywordAuthor | Agency | - |
| dc.subject.keywordAuthor | communion | - |
| dc.subject.keywordAuthor | gendered responsibility | - |
| dc.subject.keywordAuthor | housework | - |
| dc.subject.keywordAuthor | individual achievement | - |
| dc.subject.keywordAuthor | social psychology | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
