Cited 3 time in
Bound on Lyapunov exponent in Kerr-Newman-de Sitter black holes by a charged particle
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Junsu | - |
| dc.contributor.author | Gwak, Bogeun | - |
| dc.date.accessioned | 2024-09-26T21:02:23Z | - |
| dc.date.available | 2024-09-26T21:02:23Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.issn | 1126-6708 | - |
| dc.identifier.issn | 1029-8479 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/26299 | - |
| dc.description.abstract | We investigate the bound on the Lyapunov exponents by a charged particle in Kerr-Newman-de Sitter black holes using analytic and numerical methods. We determine whether the Lyapunov exponent can exceed the bound by an electrically charged particle with an angular momentum. Our tests are applied to the de Sitter spacetime by the positive cosmological constant such as Reissner-Nordstrom-de Sitter, Kerr-de Sitter, and Kerr-Newman-de Sitter black holes. In particular, we consider Nariai and ultracold limits on these black holes for our tests. From our analysis results, there remain violations on the bound under the positive cosmological constant, and electric charge and angular momentum of the particle significantly impact the Lyapunov exponent. | - |
| dc.format.extent | 29 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPRINGER | - |
| dc.title | Bound on Lyapunov exponent in Kerr-Newman-de Sitter black holes by a charged particle | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/JHEP04(2024)023 | - |
| dc.identifier.scopusid | 2-s2.0-85193762218 | - |
| dc.identifier.wosid | 001197458700007 | - |
| dc.identifier.bibliographicCitation | Journal of High Energy Physics, v.2024, no.4, pp 1 - 29 | - |
| dc.citation.title | Journal of High Energy Physics | - |
| dc.citation.volume | 2024 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 29 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Particles & Fields | - |
| dc.subject.keywordPlus | FIELD-EQUATIONS | - |
| dc.subject.keywordPlus | CHAOS | - |
| dc.subject.keywordPlus | THERMODYNAMICS | - |
| dc.subject.keywordPlus | MOTION | - |
| dc.subject.keywordAuthor | Black Holes | - |
| dc.subject.keywordAuthor | AdS-CFT Correspondence | - |
| dc.subject.keywordAuthor | Black Holes in String Theory | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
