Cited 2 time in
Curriculum Development of EdTech Class Using 3D Modeling Software for University Students in the Republic of Korea
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Wonjae | - |
| dc.contributor.author | Kim, Seonggyu | - |
| dc.date.accessioned | 2024-09-26T20:32:30Z | - |
| dc.date.available | 2024-09-26T20:32:30Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/26240 | - |
| dc.description.abstract | This study discusses the development of a software-centered EdTech (Education Technology) class model via the implementation of a course titled "3D Time Machine" at a 4-year university in the Republic of Korea over two semesters. The course focused on teaching the 3D modeling software Blender within the history department. The primary objective of offering this course was to equip students from the digital generation with the capability to manipulate digital technology effectively for their sustainable lives and individual development. By studying historical materials and accumulating domain knowledge, students could construct their narratives from their unique perspectives. This aimed to foster their proficiency in digital technology operation, preparing them for a sustainable education environment increasingly centered around virtual worlds. As the use of virtual worlds gains prominence in educational settings, there is a growing need to incorporate curricula that prepare students to thrive in a "leaving no one behind" society as well-prepared citizens. Assessing the digital competencies of contemporary university students and designing instructional models with particular attention to their needs is becoming increasingly important. This research draws insights from interviews, conducted in both face-to-face and written formats, with students who participated in the "3D Time Machine" course. The interviews revealed valuable insights that can be actively incorporated into the development of software-centered EdTech instructional models. They reported that they expanded their perceptions as they learned how to make their ideas tangible. The course helped students overcome their fear caused by the vagueness of digital technology. These opinions significantly contribute to the development of practical digital educational courses that can be easily and rapidly acquired and applied within virtual educational environments. In conclusion, this kind of course effectively employs 3D modeling technology, a software-centered EdTech, as a core element in helping students develop their narratives rapidly and diversely, thereby playing a crucial role in their ability to articulate their unique perspectives. | - |
| dc.format.extent | 28 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Curriculum Development of EdTech Class Using 3D Modeling Software for University Students in the Republic of Korea | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/su152416605 | - |
| dc.identifier.scopusid | 2-s2.0-85199234157 | - |
| dc.identifier.wosid | 001130765600001 | - |
| dc.identifier.bibliographicCitation | Sustainability, v.15, no.24, pp 1 - 28 | - |
| dc.citation.title | Sustainability | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 24 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 28 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalWebOfScienceCategory | Environmental Studies | - |
| dc.subject.keywordAuthor | EdTech | - |
| dc.subject.keywordAuthor | 3D modeling | - |
| dc.subject.keywordAuthor | digital narrative | - |
| dc.subject.keywordAuthor | software-centered class | - |
| dc.subject.keywordAuthor | Blender | - |
| dc.subject.keywordAuthor | 3D design | - |
| dc.subject.keywordAuthor | 3D education | - |
| dc.subject.keywordAuthor | university education | - |
| dc.subject.keywordAuthor | digital education | - |
| dc.subject.keywordAuthor | higher education | - |
| dc.subject.keywordAuthor | sustainable education | - |
| dc.subject.keywordAuthor | SDGs | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
