Cited 1 time in
Outcome of Patients With Elevated Prostate-Specific Antigen and Lower Urinary Tract Symptoms Receiving Holmium Laser Enucleation of the Prostate
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hahn-Ey | - |
| dc.contributor.author | Kim, ByungWon | - |
| dc.contributor.author | Yoon, Hyun Sik | - |
| dc.contributor.author | Suh, Jungyo | - |
| dc.contributor.author | Oh, Seung-June | - |
| dc.date.accessioned | 2023-04-27T09:40:48Z | - |
| dc.date.available | 2023-04-27T09:40:48Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.issn | 2093-4777 | - |
| dc.identifier.issn | 2093-6931 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/2600 | - |
| dc.description.abstract | Purpose: This study investigated functional outcomes in lower urinary tract symptoms (LUTS), the incidence of incidental prostate cancer (PCa), and changes in prostate-specific antigen (PSA) levels after holmium laser enucleation of the prostate (HoLEP) in patients with elevated PSA and benign prostatic hyperplasia (BPH). Methods: A retrospective review of a prospectively designed protocol for patients who underwent HoLEP at our institution from January 2010 to May 2020 was conducted. Patients were classified into low-PSA (<3.0 ng/mL) and high-PSA (≥3.0 ng/ mL) groups at baseline. Follow-up for PSA was performed at the sixth postoperative month. Baseline and postoperative clinical parameters, functional parameters, PCa incidence, and postoperative changes in PSA were compared between the low-and high-PSA groups. Results: The baseline PSA of 1,296 patients (mean age, 69.7±6.8 years) was 4.0±4.1 ng/mL, with 712 patients (55.0%) in the low-PSA group (1.6±0.8 ng/mL), and 584 patients (45.0%) in the high-PSA group (6.9±4.7 ng/mL). Incidental PCa was detected in 82 patients (6.3%), with a similar incidence in the low-PSA (41 patients, 5.9%) and high-PSA (41 patients, 7.0%) groups (P>0.05). At 6 months postoperatively, both groups showed significant improvements in the maximum flow rate, postvoid residual volume, and all domains of the International Prostate Symptom Score (P<0.05). At postoperative 6 months, the PSA level significantly decreased by 66.6%±23.6% in all patients (54.3%±23.9% in the low-PSA group; 79.6%±14.7% in the high-PSA group) (P<0.05), and the PSA levels of 1,264 patients (97.6%) had normalized. Conclusions: In patients with elevated PSA presenting with LUTS/BPH, our study demonstrated significant improvements in functional parameters and decreased PSA after HoLEP. The incidental PCa detection rate did not show a statistically significant difference between the low- and high-PSA groups. Timely surgery for LUTS/BPH without delay due to PSA monitoring should be considered. © 2022 Korean Continence Society. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 대한배뇨장애요실금학회 | - |
| dc.title | Outcome of Patients With Elevated Prostate-Specific Antigen and Lower Urinary Tract Symptoms Receiving Holmium Laser Enucleation of the Prostate | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.5213/inj.2244176.088 | - |
| dc.identifier.scopusid | 2-s2.0-85140300838 | - |
| dc.identifier.wosid | 000933665200011 | - |
| dc.identifier.bibliographicCitation | International Neurourology Journal, v.26, no.3, pp 248 - 257 | - |
| dc.citation.title | International Neurourology Journal | - |
| dc.citation.volume | 26 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 248 | - |
| dc.citation.endPage | 257 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002883480 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Urology & Nephrology | - |
| dc.relation.journalWebOfScienceCategory | Urology & Nephrology | - |
| dc.subject.keywordPlus | CANCER | - |
| dc.subject.keywordPlus | PSA | - |
| dc.subject.keywordPlus | BIOPSIES | - |
| dc.subject.keywordPlus | SCORE | - |
| dc.subject.keywordPlus | HYPERPLASIA | - |
| dc.subject.keywordPlus | PREDICTORS | - |
| dc.subject.keywordPlus | LEVEL | - |
| dc.subject.keywordPlus | MEN | - |
| dc.subject.keywordPlus | AGE | - |
| dc.subject.keywordAuthor | Lasers | - |
| dc.subject.keywordAuthor | Lower urinary tract symptoms | - |
| dc.subject.keywordAuthor | Prostate-specific antigen | - |
| dc.subject.keywordAuthor | Prostatic hyperplasia | - |
| dc.subject.keywordAuthor | Solid-state | - |
| dc.subject.keywordAuthor | Transurethral resection of prostate | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
