Cited 32 time in
Palladium nanoparticles anchored MoS2-MXene composite modified electrode for rapid sensing of toxic bisphenol A in aqueous media
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vilian, A. T. Ezhil | - |
| dc.contributor.author | Tiwari, Jitendra N. | - |
| dc.contributor.author | Alhammadi, Munirah | - |
| dc.contributor.author | Bhaskaran, Gokul | - |
| dc.contributor.author | Hwang, Seung-Kyu | - |
| dc.contributor.author | Kim, Suheon | - |
| dc.contributor.author | Kumar, Krishan | - |
| dc.contributor.author | Kumar, Annamalai Senthil | - |
| dc.contributor.author | Huh, Yun Suk | - |
| dc.contributor.author | Han, Young-Kyu | - |
| dc.date.accessioned | 2024-09-26T17:02:32Z | - |
| dc.date.available | 2024-09-26T17:02:32Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.issn | 1873-3212 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/25883 | - |
| dc.description.abstract | Bisphenol A (BPA) is a commonly used, highly toxic organic phenolic that can damage the human nervous, reproductive, and immune systems, and thus, a rapid onsite test method is required to detect BPA in environmental samples. In this research, we coated screen-printed carbon electrodes (SPCEs) with Pd nanoparticles (NPs) anchored on a MoS2-modified MXene nanoarchitecture for the accurate onsite sensing of BPA contamination in aquatic environmental samples. Pd-MoS2-MXene-SPCEs were prepared using a one-step hydrothermal technique followed by chemical reduction. The optimized SPCE had a low Rct of 63 & omega; and excellent electrocatalytic efficiency for BPA oxidation and a remarkably high current density at the lowest anodic potential (0.57 V vs. Ag/AgCl) in 0.05 M phosphate buffer (pH 7). The charge-transfer rate (ks) and the saturation absorption capacity (or surface-excess) (& UGamma;) of the Pd-MoS2-MXene-SPCEs were 3.14 s- 1 and 5.62 x 10-9 mol cm-2, respectively. Under optimal conditions, square wave voltammetry responses to BPA concentration were linear in the range 5 to 175 nM, and exhibited high sensitivity (16.205 & mu;A nM-1 cm-2) and a detection limit of 0.12 nM (3.3 cr/s). The optimized SPCE exhibited high reproducibility, reusability, and repeatability with a relative standard deviation (RSD) of < 5.0% and excellent stability and retained 89.2% of its initial sensitivity after 30 days of storage for the onsite sensing of BPA. The prepared sensor showed excellent selectivity for the quantification of BPA even in the presence of electrochemically active interfering compounds such as drugs, pollutants, biological substances, and some common cations/anions. Real-time quantitative analysis of BPA in milk and river and lake water samples was performed, and acceptable recoveries were obtained (from 89.1 to 107.8%) with an RSD of 2.2-3.8%, demonstrating an accuracy similar to that of HPLC. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | Palladium nanoparticles anchored MoS2-MXene composite modified electrode for rapid sensing of toxic bisphenol A in aqueous media | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.cej.2023.144017 | - |
| dc.identifier.scopusid | 2-s2.0-85161893581 | - |
| dc.identifier.wosid | 001019756500001 | - |
| dc.identifier.bibliographicCitation | Chemical Engineering Journal, v.469, pp 1 - 11 | - |
| dc.citation.title | Chemical Engineering Journal | - |
| dc.citation.volume | 469 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORKS | - |
| dc.subject.keywordPlus | CARBON-NANOMATERIAL | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordAuthor | MXene nanosheets | - |
| dc.subject.keywordAuthor | Pd nanoparticles | - |
| dc.subject.keywordAuthor | Molybdenum disulfide | - |
| dc.subject.keywordAuthor | Square wave voltammetry | - |
| dc.subject.keywordAuthor | Bisphenol A | - |
| dc.subject.keywordAuthor | Electrochemical sensor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
