Cited 42 time in
Enhanced photocatalytic activity of Fe-doped Bi4O5Br2 nanosheets decorated with Au nanoparticles for pollutants removal
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhu, Gangqiang | - |
| dc.contributor.author | Hojamberdiev, Mirabbos | - |
| dc.contributor.author | Zhang, Weibin | - |
| dc.contributor.author | Din, Syed Taj Ud | - |
| dc.contributor.author | Kim, You Joong | - |
| dc.contributor.author | Lee, Jeongwoo | - |
| dc.contributor.author | Yang, Woochul | - |
| dc.date.accessioned | 2024-09-26T15:01:01Z | - |
| dc.date.available | 2024-09-26T15:01:01Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.issn | 1873-5584 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/25564 | - |
| dc.description.abstract | The two key factors such as light adsorption and separation of charge carriers in photocatalysts play crucial roles in determining the overall photocatalytic efficiency. Herein, we report synergetic effects of Fe-doping and Au nanoparticles (Au-NPs) deposition on the photocatalytic activity of the modified Bi4O5Br2 (BOB) nanosheets photocatalyst for Bisphenol A degradation and gaseous NO oxidative removal. Fe-doped BOB nanosheets decorated with Au-NPs are synthesized by a two-step chemical method. It was found that the Fe-doped BOB sample decorated with Au-NPs (Au-Fe-BOB) exhibits higher photocatalytic activity than the BOB, Fe-doped BOB, and Au-NPs-loaded BOB samples. Internal Fe-doping in the BOB enhanced the visible light absorption and the separation efficiency of photogenerated charge carriers acting as a scavenger. Moreover, the decorated Au-NPs in the composite photocatalyst extended the light adsorption in the range of visible and near- infrared light due to surface plasmon resonance effect of Au-NPs. The spin trapping measurements of Au-Fe-BOB composite photocatalyst show that the center dot O-2(-) is a main reactive species during the photocatalytic reaction under visible-light irradiation. The excellent photocatalytic efficiency and stability of Au-Fe-BOB with visible-light response allow to be readily constructed and applied for practical removal of various pollutants using solar light in the future. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Enhanced photocatalytic activity of Fe-doped Bi4O5Br2 nanosheets decorated with Au nanoparticles for pollutants removal | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.apsusc.2020.146760 | - |
| dc.identifier.scopusid | 2-s2.0-85085271188 | - |
| dc.identifier.wosid | 000566867900002 | - |
| dc.identifier.bibliographicCitation | APPLIED SURFACE SCIENCE, v.526 | - |
| dc.citation.title | APPLIED SURFACE SCIENCE | - |
| dc.citation.volume | 526 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | NO REMOVAL | - |
| dc.subject.keywordPlus | ULTRATHIN NANOSHEETS | - |
| dc.subject.keywordPlus | BISMUTH OXYHALIDES | - |
| dc.subject.keywordPlus | BIOI MICROSPHERES | - |
| dc.subject.keywordPlus | FACILE SYNTHESIS | - |
| dc.subject.keywordPlus | DEGRADATION | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | TIO2 | - |
| dc.subject.keywordPlus | METAL | - |
| dc.subject.keywordAuthor | Bismuth oxybromide | - |
| dc.subject.keywordAuthor | Photocatalyst | - |
| dc.subject.keywordAuthor | Surface plasmon resonance | - |
| dc.subject.keywordAuthor | Nanosheet | - |
| dc.subject.keywordAuthor | Fe doping | - |
| dc.subject.keywordAuthor | Au deposition | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
