Cited 13 time in
Binary Redox Couples for Highly Transparent and High-Voltage Dye-Sensitized Solar Cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoo, Kicheon | - |
| dc.contributor.author | Deb Nath, Narayan Chandra | - |
| dc.contributor.author | Kang, Hyeong Cheol | - |
| dc.contributor.author | Muthu, Senthilkumar | - |
| dc.contributor.author | Lee, Jae-Joon | - |
| dc.date.accessioned | 2024-09-26T14:30:53Z | - |
| dc.date.available | 2024-09-26T14:30:53Z | - |
| dc.date.issued | 2021-02-01 | - |
| dc.identifier.issn | 2162-8769 | - |
| dc.identifier.issn | 2162-8777 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/25459 | - |
| dc.description.abstract | The conventional iodine-based (I-/I-3(-)) electrolyte used in dye-sensitized solar cells (DSSCs) presents several limitations, such as similar to 30% absorption of visible light in the wavelength range of 300-500 nm and a large potential difference between the Fermi level of I-/I-3(-) and the HOMO level of the dye. This has a negative impact on the characteristics of DSSC such as transparency and open circuit voltage (V-oc). In the present work, a series of transparent electrolytes are prepared using various additives such as I-2, LiI, guanidine thiocyanate/guanidine nitrate (GuSCN/GuNO(3)), and Br-2 to obtain highly transparent and high voltage DSSCs. The results demonstrate that the usage of the optimized electrolyte consisting of 0.003 M Br-2, 0.01 M LiI, and 0.1 M GuNO(3), with the binary redox couple (I-, Br-)/(I-3(-), I2Br-), contributes to an similar to 25% increase in transmittance compared to that of the conventional electrolyte, while the concentration of I-3(-) is significantly reduced. Furthermore, the downward shift in the Fermi level of the binary redox system is shown to provide an similar to 100 mV enhancement in the V-oc of the DSSC compared with that of the conventional electrolyte based DSSC. In addition, the devices with the optimized binary redox system achieve a power conversion efficiency of similar to 7.94% which is closely comparable to the performance of conventional (I-/I-3(-)) electrolyte-based DSSCs. Thus, the present study could provide immense insights toward the fabrication of high-voltage and transparent DSSCs for the application in transparent photovoltaic windows. Furthermore, by using a binary redox electrolyte, the DSSCs that operative under a 2000 lux compact fluorescent lamp (CFL) were also successfully fabricated and yielded a promising efficiency of 23.6%. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELECTROCHEMICAL SOC INC | - |
| dc.title | Binary Redox Couples for Highly Transparent and High-Voltage Dye-Sensitized Solar Cells | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1149/2162-8777/abe2f9 | - |
| dc.identifier.scopusid | 2-s2.0-85101586210 | - |
| dc.identifier.wosid | 000620482300001 | - |
| dc.identifier.bibliographicCitation | ECS JOURNAL OF SOLID STATE SCIENCE AND TECHNOLOGY, v.10, no.2 | - |
| dc.citation.title | ECS JOURNAL OF SOLID STATE SCIENCE AND TECHNOLOGY | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 2 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | TIO2 PHOTOELECTRODES | - |
| dc.subject.keywordPlus | LOW-COST | - |
| dc.subject.keywordPlus | ELECTROLYTE | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | EFFICIENCY | - |
| dc.subject.keywordPlus | ENHANCE | - |
| dc.subject.keywordPlus | LEVEL | - |
| dc.subject.keywordAuthor | Dye sensitized solar cells | - |
| dc.subject.keywordAuthor | Transparent electrolyte | - |
| dc.subject.keywordAuthor | High voltage DSSC | - |
| dc.subject.keywordAuthor | Binary redox electrolyte | - |
| dc.subject.keywordAuthor | See-through photovoltaics windows | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
