Cited 22 time in
Diameter and density controlled growth of yttrium functionalized zinc oxide (YZO) nanorod arrays by hydrothermal
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sanjeev K. | - |
| dc.contributor.author | Kaur, Narinder | - |
| dc.contributor.author | Lee, Byungho | - |
| dc.contributor.author | Kim, Changmin | - |
| dc.contributor.author | Lee, Sejoon | - |
| dc.contributor.author | Kim, Deuk Young | - |
| dc.date.accessioned | 2024-09-26T14:01:04Z | - |
| dc.date.available | 2024-09-26T14:01:04Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.issn | 1567-1739 | - |
| dc.identifier.issn | 1878-1675 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/25316 | - |
| dc.description.abstract | Well-aligned Y-doped ZnO (YZO) nanorod arrays were synthesized on YZO-seeded quartz glass substrates by hydrothermal method. The diameter and the density of the YZO nanorods were effectively controlled by modifying the grain morphology of the seed layer. The microstructures of the seed grains were manipulated by vacuum annealing (300-800 degrees C), and the texture of the seed grains significantly affected the physical properties of the YZO nanorods. From analyses of microstructural and optical properties of the YZO nanorods, the size and the density of the YZO nanorods were observed to strongly depend on those of the seed grains that could be controlled by annealing temperatures. The simple and scalable method proposed here could be beneficial for the controllable growth of vertically-aligned YZO nanorod arrays and their nano-device fabrications. (C) 2015 Elsevier B.V. All rights reserved. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Diameter and density controlled growth of yttrium functionalized zinc oxide (YZO) nanorod arrays by hydrothermal | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.cap.2015.04.035 | - |
| dc.identifier.scopusid | 2-s2.0-84942368958 | - |
| dc.identifier.wosid | 000362917600017 | - |
| dc.identifier.bibliographicCitation | CURRENT APPLIED PHYSICS, v.15, pp S82 - S88 | - |
| dc.citation.title | CURRENT APPLIED PHYSICS | - |
| dc.citation.volume | 15 | - |
| dc.citation.startPage | S82 | - |
| dc.citation.endPage | S88 | - |
| dc.type.docType | Article; Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
| dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
| dc.subject.keywordPlus | ZNO | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | SURFACE | - |
| dc.subject.keywordAuthor | YZO nanorods | - |
| dc.subject.keywordAuthor | Sol-gel synthesis | - |
| dc.subject.keywordAuthor | Controlled diameter/density of nanorods | - |
| dc.subject.keywordAuthor | Vacuum annealing of seed layers | - |
| dc.subject.keywordAuthor | PL and XPS | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
