Cited 0 time in
Born Expansion and Numerical Implementation of Diffuse Optical Tomography
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwon, Kiwoon | - |
| dc.date.accessioned | 2024-09-26T12:00:30Z | - |
| dc.date.available | 2024-09-26T12:00:30Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 0094-243X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24873 | - |
| dc.description.abstract | Diffuse Optical Tomography(DOT) is a nonlinear optimization problem to find optical coefficients using near-infrared light. Linearized methods was used by many researchers to avoid the nonlinearity of DOT. In this paper, the nonlinearity of DOT is studied using Born expansion and some second and higher order inverse Born approximation methods is suggested. | - |
| dc.format.extent | 2 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER INST PHYSICS | - |
| dc.title | Born Expansion and Numerical Implementation of Diffuse Optical Tomography | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1063/1.4825884 | - |
| dc.identifier.scopusid | 2-s2.0-84887524615 | - |
| dc.identifier.wosid | 000331472800423 | - |
| dc.identifier.bibliographicCitation | 11TH INTERNATIONAL CONFERENCE OF NUMERICAL ANALYSIS AND APPLIED MATHEMATICS 2013, PTS 1 AND 2 (ICNAAM 2013), v.1558, pp 1831 - 1832 | - |
| dc.citation.title | 11TH INTERNATIONAL CONFERENCE OF NUMERICAL ANALYSIS AND APPLIED MATHEMATICS 2013, PTS 1 AND 2 (ICNAAM 2013) | - |
| dc.citation.volume | 1558 | - |
| dc.citation.startPage | 1831 | - |
| dc.citation.endPage | 1832 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Mathematics | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Mathematics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | ADAPTIVE MESH GENERATION | - |
| dc.subject.keywordPlus | DISCRETIZATION ERROR | - |
| dc.subject.keywordPlus | DOMAIN | - |
| dc.subject.keywordAuthor | Diffuse Optical Tomography | - |
| dc.subject.keywordAuthor | Born expansion | - |
| dc.subject.keywordAuthor | Born approximation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
