Cited 0 time in
The measurement of Anesthesia Depth using Biomedical signal During General Anesthesia
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Byeong-Cheol | - |
| dc.contributor.author | Ye, Soo-young | - |
| dc.contributor.author | Kim, Sung Jae | - |
| dc.contributor.author | Kim, Sung Min | - |
| dc.date.accessioned | 2024-09-26T11:32:16Z | - |
| dc.date.available | 2024-09-26T11:32:16Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 1660-9336 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24847 | - |
| dc.description.abstract | The linear SEF (Spectral Edge Frequency) parameter and spectrum analysis method can not reflect the non-linear of EEG. This method can not contribute to acquire real time analysis and obtain a high confidence in the clinic due to low discrimination. To solve the problems, the development of a new index is carried out using the bispectrum analyzing the EEG(electromyogram) including the non-linear characteristic. After analyzing the bispectrum of the 2 dimension, the most significant power spectrum density peaks appeared abundantly at the specific area in awakening and anesthesia state. These points are utilized to create the new index since many peaks appeared at the specific area in the frequency coordinate. The measured range of an index was 0-100. An index is 20-50 at an anesthesia, while the index is 90-60 at the awake. New index could afford to effectively discriminate the awake and anesthesia state. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | TRANS TECH PUBLICATIONS LTD | - |
| dc.title | The measurement of Anesthesia Depth using Biomedical signal During General Anesthesia | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.4028/www.scientific.net/AMM.479-480.468 | - |
| dc.identifier.scopusid | 2-s2.0-84891138462 | - |
| dc.identifier.wosid | 000337850800090 | - |
| dc.identifier.bibliographicCitation | APPLIED SCIENCE AND PRECISION ENGINEERING INNOVATION, PTS 1 AND 2, v.479-480, pp 468 - 474 | - |
| dc.citation.title | APPLIED SCIENCE AND PRECISION ENGINEERING INNOVATION, PTS 1 AND 2 | - |
| dc.citation.volume | 479-480 | - |
| dc.citation.startPage | 468 | - |
| dc.citation.endPage | 474 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Mechanics | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Mechanics | - |
| dc.subject.keywordPlus | BISPECTRAL ANALYSIS | - |
| dc.subject.keywordPlus | ELECTROENCEPHALOGRAM | - |
| dc.subject.keywordPlus | PROPOFOL | - |
| dc.subject.keywordAuthor | Anesthetic depth | - |
| dc.subject.keywordAuthor | bispectrum | - |
| dc.subject.keywordAuthor | bio-signal | - |
| dc.subject.keywordAuthor | EEG | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
