Cited 923 time in
Electric vehicles and smart grid interaction: A review on vehicle to grid and renewable energy sources integration
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mwasilu, Francis | - |
| dc.contributor.author | Justo, Jackson John | - |
| dc.contributor.author | Kim, Eun-Kyung | - |
| dc.contributor.author | Ton Duc Do | - |
| dc.contributor.author | Jung, Jin-Woo | - |
| dc.date.accessioned | 2024-09-26T11:32:01Z | - |
| dc.date.available | 2024-09-26T11:32:01Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.issn | 1364-0321 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24833 | - |
| dc.description.abstract | This paper presents a comprehensive review and assessment of the latest research and advancement of electric vehicles (EVs) interaction with smart grid portraying the future electric power system model. The concept goal of the smart grid along with the future deployment of the EVs puts forward various challenges in terms of electric grid infrastructure, communication and control. Following an intensive review on advanced smart metering and communication infrastructures, the strategy for integrating the EVs into the electric grid is presented. Various EV smart charging technologies are also extensively examined with the perspective of their potential, impacts and limitations under the vehicle-to-grid (V2G) phenomenon. Moreover, the high penetration of renewable energy sources (wind and photovoltaic solar) is soaring up into the power system. However, their intermittent power output poses different challenges on the planning, operation and control of the power system networks. On the other hand, the deployment of EVs in the energy market can compensate for the fluctuations of the electric grid. In this context, a literature review on the integration of the renewable energy and the latest feasible solution using EVs with the insight of the promising research gap to be covered up are investigated. Furthermore, the feasibility of the smart V2G system is thoroughly discussed. In this paper, the EVs interactions with the smart grid as the future energy system model are extensively discussed and research gap is revealed for the possible solutions. (C) 2014 Elsevier Ltd. All rights reserved. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Electric vehicles and smart grid interaction: A review on vehicle to grid and renewable energy sources integration | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.rser.2014.03.031 | - |
| dc.identifier.scopusid | 2-s2.0-84898076145 | - |
| dc.identifier.wosid | 000336881100041 | - |
| dc.identifier.bibliographicCitation | RENEWABLE & SUSTAINABLE ENERGY REVIEWS, v.34, pp 501 - 516 | - |
| dc.citation.title | RENEWABLE & SUSTAINABLE ENERGY REVIEWS | - |
| dc.citation.volume | 34 | - |
| dc.citation.startPage | 501 | - |
| dc.citation.endPage | 516 | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | IMPACTS | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | SERVICES | - |
| dc.subject.keywordPlus | SYSTEMS | - |
| dc.subject.keywordPlus | PHEV | - |
| dc.subject.keywordPlus | COORDINATION | - |
| dc.subject.keywordPlus | TECHNOLOGIES | - |
| dc.subject.keywordPlus | BATTERIES | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.subject.keywordPlus | COST | - |
| dc.subject.keywordAuthor | Vehicle to grid (V2G) | - |
| dc.subject.keywordAuthor | Electric vehicle (EV) | - |
| dc.subject.keywordAuthor | Smart grid | - |
| dc.subject.keywordAuthor | Advanced metering infrastructure | - |
| dc.subject.keywordAuthor | Smart charging | - |
| dc.subject.keywordAuthor | Renewable energy sources | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
