Cited 16 time in
Cesium-induced inhibition of bacterial growth of Pseudomonas aeruginosa PAO1 and their possible potential applications for bioremediation of wastewater
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Sung-Min | - |
| dc.contributor.author | Jang, Sung-Chan | - |
| dc.contributor.author | Heo, Nam Su | - |
| dc.contributor.author | Oh, Seo Yeong | - |
| dc.contributor.author | Cho, Hye-Jin | - |
| dc.contributor.author | Rethinasabapathy, Muruganantham | - |
| dc.contributor.author | Vilian, A. T. Ezhil | - |
| dc.contributor.author | Han, Young-Kyu | - |
| dc.contributor.author | Roh, Changhyun | - |
| dc.contributor.author | Huh, Yun Suk | - |
| dc.date.accessioned | 2024-09-26T11:31:03Z | - |
| dc.date.available | 2024-09-26T11:31:03Z | - |
| dc.date.issued | 2017-09-15 | - |
| dc.identifier.issn | 0304-3894 | - |
| dc.identifier.issn | 1873-3336 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24793 | - |
| dc.description.abstract | Radioactive isotopes and fission products have attracted considerable attention because of their long lasting serious damage to the health of humans and other organisms. This study examined the toxicity and accumulation behavior of cesium towards P. aeruginosa PAO1 and its capacity to remove cesium from waste water. Interestingly, the programmed bacterial growth inhibition occurred according to the cesium environment. The influence of cesium was analyzed using several optical methods for quantitative evaluation. Cesium plays vital role in the growth of microorganisms and functions as an anti-microbial agent. The toxicity of Cs to P. aeruginosa PAO1 increases as the concentration of cesium is increased in concentration-dependent manner. P. aeruginosa PAO1 shows excellent Cs removal efficiency of 76.1% from the contaminated water. The toxicity of cesium on the cell wall and in the cytoplasm were studied by transmission electron microscopy and electron dispersive X-ray analysis. Finally, the removal of cesium from wastewater using P. aeruginosa PAO1 as a potential biosorbent and the blocking of competitive interactions of other monovalent cation, such as potassium, were assessed. Overall, P. aeruginosa PAO1 can be used as a high efficient biomaterial in the field of radioactive waste disposal and management. (C) 2017 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Cesium-induced inhibition of bacterial growth of Pseudomonas aeruginosa PAO1 and their possible potential applications for bioremediation of wastewater | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jhazmat.2017.05.050 | - |
| dc.identifier.scopusid | 2-s2.0-85020021910 | - |
| dc.identifier.wosid | 000405972800034 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF HAZARDOUS MATERIALS, v.338, pp 323 - 333 | - |
| dc.citation.title | JOURNAL OF HAZARDOUS MATERIALS | - |
| dc.citation.volume | 338 | - |
| dc.citation.startPage | 323 | - |
| dc.citation.endPage | 333 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.subject.keywordPlus | HEAVY-METALS | - |
| dc.subject.keywordPlus | ESCHERICHIA-COLI | - |
| dc.subject.keywordPlus | ANTIBACTERIAL ACTIVITY | - |
| dc.subject.keywordPlus | AQUEOUS-SOLUTIONS | - |
| dc.subject.keywordPlus | ACCUMULATION | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | BIOSORPTION | - |
| dc.subject.keywordPlus | RESISTANCE | - |
| dc.subject.keywordPlus | CHERNOBYL | - |
| dc.subject.keywordPlus | BIOFILM | - |
| dc.subject.keywordAuthor | Cesium | - |
| dc.subject.keywordAuthor | Pseudomonas aeruginosa PAO1 | - |
| dc.subject.keywordAuthor | Growth inhibition | - |
| dc.subject.keywordAuthor | Bioaccumulation | - |
| dc.subject.keywordAuthor | Biosorbent | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
