Cited 6 time in
Benzo[1, 2-b: 4, 5-b ']dithiophene-based copolymers as panchromatic light sensors in organic photodiodes application
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Opoku, Henry | - |
| dc.contributor.author | Choy, Ji-Yeon | - |
| dc.contributor.author | Kumar, Ashok K. | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Shrestha, Nabeen K. | - |
| dc.contributor.author | Mane, Suresh D. | - |
| dc.contributor.author | Bathula, Chinna | - |
| dc.date.accessioned | 2024-09-26T11:02:22Z | - |
| dc.date.available | 2024-09-26T11:02:22Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 2238-7854 | - |
| dc.identifier.issn | 2214-0697 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24755 | - |
| dc.description.abstract | Herein, we report a study on the performance of two well-known benzo [1,2-b:4,5-b'] dithiophene (BDT) based donor-acceptor (D-A) copolymers for organic photodiode (OPD) application. Judicious material design motif via side-chain and acceptor unit alteration in both polymers resulted in the donor moieties namely, PBDTS-TDZ and PBDB-T, which were applied as active layers with fullerene derivative PC61BM in a bulk heterojunction OPD. Panchromatic light detection was afforded despite the molecular and structural changes in both polymers. Inverted OPD based on PBDB-T: PC61BM showed a comparatively broader photoresponse and better performance, with specific detectivity [EQE] of 3.749 x 10(12) [62%] at a bias voltage of 2 V under red light illumination. This work entrenches the inter-dependent relationship existing between polymer structural design and their device performance for organic photodiode (OPD) application. (C) 2020 The Author(s). Published by Elsevier B.V. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Benzo[1, 2-b: 4, 5-b ']dithiophene-based copolymers as panchromatic light sensors in organic photodiodes application | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jmrt.2020.11.034 | - |
| dc.identifier.scopusid | 2-s2.0-85106449922 | - |
| dc.identifier.wosid | 000607358600011 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS RESEARCH AND TECHNOLOGY-JMR&T, v.9, no.6, pp 15632 - 15637 | - |
| dc.citation.title | JOURNAL OF MATERIALS RESEARCH AND TECHNOLOGY-JMR&T | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 15632 | - |
| dc.citation.endPage | 15637 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
| dc.subject.keywordPlus | DONOR-ACCEPTOR POLYMERS | - |
| dc.subject.keywordPlus | PHOTODETECTORS | - |
| dc.subject.keywordPlus | EFFICIENCY | - |
| dc.subject.keywordAuthor | Organic photodiode (OPD) | - |
| dc.subject.keywordAuthor | Bulk heterojunction (BHJ) | - |
| dc.subject.keywordAuthor | Donor -acceptor (D-A) copolymer | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
