Cited 5 time in
Facile synthesis of heterostructure CeO2/CdS and CdS/CeO2 nanocomposites for photocatalytic application of methylene blue textile dye
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murugadoss, G. | - |
| dc.contributor.author | Kumar, M. R. | - |
| dc.contributor.author | Kathalingam, A. | - |
| dc.contributor.author | Rajabathar, J. R. | - |
| dc.contributor.author | Al-Lohedan, H. | - |
| dc.contributor.author | Al-Dhayan, D. M. | - |
| dc.date.accessioned | 2024-09-26T10:02:10Z | - |
| dc.date.available | 2024-09-26T10:02:10Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.issn | 1584-9953 | - |
| dc.identifier.issn | 1842-2403 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/24451 | - |
| dc.description.abstract | Heterostructure CeO2/CdS and CdS/CeO2 nanocomposites were synthesized by a facile 'one-pot' chemical method in ambient atmosphere and examined photocatalytic activity. The as-prepared nanocomposites were characterized using XRD, SEM, TEM, UV-vis, PL and TG-DTA. The obtained results reveal successful formation of CeO2/CdS and CdS/CeO2 nanocomposites. The TEM images show that well-dispersed particles were uniform and fairly small, mainly spherical-like shape. Enhanced photocatalytic degradation efficiency was observed for CdS/CeO2 composite exhibits 86%. This result suggested that the CdS/CeO2 composite significantly improve the photocatalytic efficiency due to reduction the recombination of photogenerated electron-hole pairs and creation of efficient free radicals. This work could provide a novel approach to construct new heterojunction photocatalysts and a deeper insight for the treatment of textile wastewater. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | VIRTUAL CO PHYSICS SRL | - |
| dc.title | Facile synthesis of heterostructure CeO2/CdS and CdS/CeO2 nanocomposites for photocatalytic application of methylene blue textile dye | - |
| dc.type | Article | - |
| dc.publisher.location | 루마니아 | - |
| dc.identifier.scopusid | 2-s2.0-85122290984 | - |
| dc.identifier.wosid | 000747034000010 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF OVONIC RESEARCH, v.17, no.6, pp 595 - 603 | - |
| dc.citation.title | JOURNAL OF OVONIC RESEARCH | - |
| dc.citation.volume | 17 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 595 | - |
| dc.citation.endPage | 603 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | THERMAL-PROPERTIES | - |
| dc.subject.keywordPlus | DOPED CEO2 | - |
| dc.subject.keywordPlus | DEGRADATION | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | FABRICATION | - |
| dc.subject.keywordPlus | HYDROGEN | - |
| dc.subject.keywordAuthor | Nanocomposites | - |
| dc.subject.keywordAuthor | Chemical method | - |
| dc.subject.keywordAuthor | Methylene blue | - |
| dc.subject.keywordAuthor | Photocatalytic activity | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
