Cited 24 time in
Ultrasonic-assisted synthesis of ZnTe nanostructures and their structural, electrochemical and photoelectrical properties
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilanchezhiyan, P. | - |
| dc.contributor.author | Kumar, G. Mohan | - |
| dc.contributor.author | Xiao, Fu | - |
| dc.contributor.author | Poongothai, S. | - |
| dc.contributor.author | Kumar, A. Madhan | - |
| dc.contributor.author | Siva, C. | - |
| dc.contributor.author | Yuldashev, Sh. U. | - |
| dc.contributor.author | Lee, D. J. | - |
| dc.contributor.author | Kwon, Y. H. | - |
| dc.contributor.author | Kang, T. W. | - |
| dc.date.accessioned | 2024-09-26T09:02:45Z | - |
| dc.date.available | 2024-09-26T09:02:45Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.issn | 1350-4177 | - |
| dc.identifier.issn | 1873-2828 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/23785 | - |
| dc.description.abstract | Colloidal zinc telluride (ZnTe) nanostructures were successfully processed through a simple and facile ultrasonic (sonochemical) treatment for photoelectronic applications. The particle-like morphological features, phase and nature of valence state of various metal ions existing in ZnTe were examined using electron and X-ray photoelectron spectroscopic tools. Raman spectroscopic measurements revealed the dominance of exciton-phonon coupling and occurrence of TeO2 traces in ZnTe through the corresponding vibrations. Optical bandgap of the ZnTe suspension was estimated to be around 2.15 eV, authenticating the direct allowed transitions. The p-type electrical conductivity and charge carrier density of ZnTe were additionally estimated from the Bode, Nyquist and Mott-Schottky type impedance plots. The photoelectrical properties of ZnTe were investigated by fabricating p-ZnTe/n-Si heterostructures and studying their corresponding current-voltage characteristics under dark and white light illumination. The diodes revealed excellent rectifying behaviour with significant increase in reverse current under illumination. The stability of the devices were also affirmed through the time-dependent photoresponse characteristics, which actually suggested the improved and effective separation of photo generated electron hole pairs across the integrated heterojunctions. The obtained results also augment the potential of sonochemically processed ZnTe for application in photo detection and sensor related functions. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Ultrasonic-assisted synthesis of ZnTe nanostructures and their structural, electrochemical and photoelectrical properties | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.ultsonch.2017.05.010 | - |
| dc.identifier.scopusid | 2-s2.0-85031926612 | - |
| dc.identifier.wosid | 000407185600046 | - |
| dc.identifier.bibliographicCitation | ULTRASONICS SONOCHEMISTRY, v.39, pp 414 - 419 | - |
| dc.citation.title | ULTRASONICS SONOCHEMISTRY | - |
| dc.citation.volume | 39 | - |
| dc.citation.startPage | 414 | - |
| dc.citation.endPage | 419 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Acoustics | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Acoustics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | COLLOIDAL NANOCRYSTALS | - |
| dc.subject.keywordPlus | ELECTRONIC DEVICES | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | HETEROJUNCTIONS | - |
| dc.subject.keywordPlus | NANOSHEETS | - |
| dc.subject.keywordPlus | TE | - |
| dc.subject.keywordAuthor | ZnTe nanostructures | - |
| dc.subject.keywordAuthor | Ultrasonic synthesis | - |
| dc.subject.keywordAuthor | Electrical properties | - |
| dc.subject.keywordAuthor | Photodiodes | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
