Cited 1 time in
Application of artificial intelligence in technology management: status quo, challenges and opportunities
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Sunhye | - |
| dc.contributor.author | Song, Youngchul | - |
| dc.contributor.author | Go, Minseok | - |
| dc.contributor.author | Kim, Seha | - |
| dc.contributor.author | Kim, Minji | - |
| dc.contributor.author | Yoon, Byungun | - |
| dc.date.accessioned | 2024-08-20T05:30:07Z | - |
| dc.date.available | 2024-08-20T05:30:07Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 0953-7325 | - |
| dc.identifier.issn | 1465-3990 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/22924 | - |
| dc.description.abstract | Technology management (TM) aims to enhance technical competitiveness, providing organizations with a market advantage. The increasing interest in artificial intelligence (AI) within TM has sparked debate: supporters praise AI's decision-making capabilities, while critics stress the importance of human expertise. This study advocates for integrating AI into TM as a supportive tool for human decision-making rather than replacing domain experts. To achieve this, a comprehensive literature review examines the integration of AI in TM, exploring potential benefits and challenges. The research analyzes text mining works, existing data, and the suitability of AI models for various TM tasks. Additionally, it reviews AI applications in TM, identifying opportunities and challenges. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Taylor & Francis Group | - |
| dc.title | Application of artificial intelligence in technology management: status quo, challenges and opportunities | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/09537325.2024.2389141 | - |
| dc.identifier.scopusid | 2-s2.0-85200738358 | - |
| dc.identifier.wosid | 001286808000001 | - |
| dc.identifier.bibliographicCitation | Technology Analysis & Strategic Management, v.37, no.12, pp 3005 - 3020 | - |
| dc.citation.title | Technology Analysis & Strategic Management | - |
| dc.citation.volume | 37 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 3005 | - |
| dc.citation.endPage | 3020 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Business & Economics | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Management | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | RESOURCE | - |
| dc.subject.keywordAuthor | Technology management | - |
| dc.subject.keywordAuthor | artificial intelligence | - |
| dc.subject.keywordAuthor | literature survey | - |
| dc.subject.keywordAuthor | AI application | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
