Cited 7 time in
Prognostic factors of first-onset optic neuritis based on diagnostic criteria and antibody status: a multicentre analysis of 427 eyes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Min, Young Gi | - |
| dc.contributor.author | Moon, Yeji | - |
| dc.contributor.author | Kwon, Young Nam | - |
| dc.contributor.author | Lee, Byung Joo | - |
| dc.contributor.author | Park, Kyung-Ah | - |
| dc.contributor.author | Han, Jae Yong | - |
| dc.contributor.author | Han, Jinu | - |
| dc.contributor.author | Lee, Haeng-Jin | - |
| dc.contributor.author | Baek, Seol-Hee | - |
| dc.contributor.author | Kim, Byung-Jo | - |
| dc.contributor.author | Kim, Jun-Soon | - |
| dc.contributor.author | Park, Kyung Seok | - |
| dc.contributor.author | Kim, Nam-Hee | - |
| dc.contributor.author | Kim, Martha | - |
| dc.contributor.author | Nam, Tai-Seung | - |
| dc.contributor.author | Oh, Seong-Il | - |
| dc.contributor.author | Jung, Jae Ho | - |
| dc.contributor.author | Sung, Jung-Joon | - |
| dc.contributor.author | Jang, Myoung-Jin | - |
| dc.contributor.author | Kim, Seong-Joon | - |
| dc.contributor.author | Kim, Sung-Min | - |
| dc.date.accessioned | 2024-08-08T14:00:52Z | - |
| dc.date.available | 2024-08-08T14:00:52Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.issn | 0022-3050 | - |
| dc.identifier.issn | 1468-330X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/22800 | - |
| dc.description.abstract | Background Optic neuritis (ON) prognosis is influenced by various factors including attack severity, underlying aetiologies, treatments and consequences of previous episodes. This study, conducted on a large cohort of first ON episodes, aimed to identify unique prognostic factors for each ON subtype, while excluding any potential influence from pre-existing sequelae. Methods Patients experiencing their first ON episodes, with complete aquaporin-4 (AQP4) and myelin oligodendrocyte glycoprotein (MOG) antibody testing, and clinical data for applying multiple sclerosis (MS) diagnostic criteria, were enrolled. 427 eyes from 355 patients from 10 hospitals were categorised into four subgroups: neuromyelitis optica with AQP4 IgG (NMOSD-ON), MOG antibody-associated disease (MOGAD-ON), ON in MS (MS-ON) or idiopathic ON (ION). Prognostic factors linked to complete recovery (regaining 20/20 visual acuity (VA)) or moderate recovery (regaining 20/40 VA) were assessed through multivariable Cox regression analysis. Results VA at nadir emerged as a robust prognostic factor for both complete and moderate recovery, spanning all ON subtypes. Early intravenous methylprednisolone (IVMP) was associated with enhanced complete recovery in NMOSD-ON and MOGAD-ON, but not in MS-ON or ION. Interestingly, in NMOSD-ON, even a slight IVMP delay in IVMP by >3 days had a significant negative impact, whereas a moderate delay up to 7-9 days was permissible in MOGAD-ON. Female sex predicted poor recovery in MOGAD-ON, while older age hindered moderate recovery in NMOSD-ON and ION. Conclusion This comprehensive multicentre analysis on first-onset ON unveils subtype-specific prognostic factors. These insights will assist tailored treatment strategies and patient counselling for ON. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | BMJ Publishing Group | - |
| dc.title | Prognostic factors of first-onset optic neuritis based on diagnostic criteria and antibody status: a multicentre analysis of 427 eyes | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1136/jnnp-2023-333133 | - |
| dc.identifier.scopusid | 2-s2.0-85186889904 | - |
| dc.identifier.wosid | 001181941400001 | - |
| dc.identifier.bibliographicCitation | Journal of Neurology, Neurosurgery and Psychiatry, v.95, no.8, pp 753 - 760 | - |
| dc.citation.title | Journal of Neurology, Neurosurgery and Psychiatry | - |
| dc.citation.volume | 95 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 753 | - |
| dc.citation.endPage | 760 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalResearchArea | Psychiatry | - |
| dc.relation.journalResearchArea | Surgery | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.relation.journalWebOfScienceCategory | Psychiatry | - |
| dc.relation.journalWebOfScienceCategory | Surgery | - |
| dc.subject.keywordPlus | NEUROMYELITIS-OPTICA | - |
| dc.subject.keywordPlus | VISUAL-ACUITY | - |
| dc.subject.keywordPlus | CHROMOSOME | - |
| dc.subject.keywordPlus | PATHOLOGY | - |
| dc.subject.keywordPlus | RECOVERY | - |
| dc.subject.keywordPlus | OUTCOMES | - |
| dc.subject.keywordPlus | TRIAL | - |
| dc.subject.keywordAuthor | OPHTHALMOLOGY | - |
| dc.subject.keywordAuthor | NEUROIMMUNOLOGY | - |
| dc.subject.keywordAuthor | CLINICAL NEUROLOGY | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
