Cited 9 time in
BSEMS—A Blockchain-Based Smart Energy Measurement System
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Manmeet | - |
| dc.contributor.author | Ahmed, Suhaib | - |
| dc.contributor.author | Sharma, Sparsh | - |
| dc.contributor.author | Singh, Saurabh | - |
| dc.contributor.author | Yoon, Byungun | - |
| dc.date.accessioned | 2024-08-08T14:00:28Z | - |
| dc.date.available | 2024-08-08T14:00:28Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/22743 | - |
| dc.description.abstract | The modern world’s increasing reliance on automated systems for everyday tasks has resulted in a corresponding rise in power consumption. The demand is further augmented by increased sales of electric vehicles, smart cities, smart transportation, etc. This growing dependence underscores the critical necessity for a robust smart energy measurement and management system to ensure a continuous and efficient power supply. However, implementing such a system presents a set of challenges, particularly concerning the transparency, security, and trustworthiness of data storage and retrieval. Blockchain technology offers an innovative solution in the form of a distributed ledger, which guarantees secure and transparent transaction storage and retrieval. This research introduces a blockchain-based system, utilising Hyperledger Fabric and smart contracts, designed for the secure storage and retrieval of consumers’ energy consumption data. Finally, a user-friendly web portal was designed and developed using the node.js framework, offering an accessible and intuitive interface to monitor and manage energy consumption effectively. © 2023 by the authors. | - |
| dc.format.extent | 14 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | BSEMS—A Blockchain-Based Smart Energy Measurement System | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/s23198086 | - |
| dc.identifier.scopusid | 2-s2.0-85174029745 | - |
| dc.identifier.wosid | 001082899700001 | - |
| dc.identifier.bibliographicCitation | Sensors, v.23, no.19, pp 1 - 14 | - |
| dc.citation.title | Sensors | - |
| dc.citation.volume | 23 | - |
| dc.citation.number | 19 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 14 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
| dc.subject.keywordAuthor | blockchain | - |
| dc.subject.keywordAuthor | energy management | - |
| dc.subject.keywordAuthor | energy monitoring | - |
| dc.subject.keywordAuthor | smart energy measurement | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
