Cited 1 time in
Estimating Substation Lightning Arrester Deterioration Guideline: A k-NN Algorithm with Leakage Current Measurement
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gil, Yujung | - |
| dc.contributor.author | Kim, Jihie | - |
| dc.contributor.author | Kim, Dongho | - |
| dc.date.accessioned | 2024-08-08T13:01:36Z | - |
| dc.date.available | 2024-08-08T13:01:36Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/22508 | - |
| dc.description.abstract | Lightning arresters are used as protective devices in substations to increase stability so that the surge can flow to grounding. Leakage currents can determine insulation deterioration of lightning arresters. This paper comes up with new guidelines for the lightning arresters from the manufacturers who do not provide deterioration guidelines by analyzing the data set KEPCO accumulated from the substations for the last 20 years. We used several expressions from previous research, cosine similarity, and the k-NN algorithm to obtain the result. We also used Robust Scaler to minimize the influence of outliers. © 2023 IEEE. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.title | Estimating Substation Lightning Arrester Deterioration Guideline: A k-NN Algorithm with Leakage Current Measurement | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/CPEEE56777.2023.10217781 | - |
| dc.identifier.scopusid | 2-s2.0-85171128620 | - |
| dc.identifier.bibliographicCitation | 2023 13th International Conference on Power, Energy and Electrical Engineering, CPEEE 2023, pp 101 - 105 | - |
| dc.citation.title | 2023 13th International Conference on Power, Energy and Electrical Engineering, CPEEE 2023 | - |
| dc.citation.startPage | 101 | - |
| dc.citation.endPage | 105 | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | cosine similarity | - |
| dc.subject.keywordAuthor | insulation deterioration | - |
| dc.subject.keywordAuthor | k-NN algorithm | - |
| dc.subject.keywordAuthor | leakage current | - |
| dc.subject.keywordAuthor | lightning arrester | - |
| dc.subject.keywordAuthor | substation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
