Cited 0 time in
Blessing or Curse: Impact of Algorithmic Trading Bots Invasion of the Cryptocurrency Market
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Kanghyun | - |
| dc.contributor.author | Nam, Kihwan | - |
| dc.contributor.author | Jung, JaeHwuen | - |
| dc.date.accessioned | 2024-08-08T12:30:57Z | - |
| dc.date.available | 2024-08-08T12:30:57Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/22110 | - |
| dc.description.abstract | In this paper, we investigate the impact of the absence of trading bots on human traders' investment returns. Using comprehensive data set obtained from a large cryptocurrency exchange platform, we find that trading bots play a market-making role, and they boost human traders' investment returns. We use the natural experiment setting that transforms a heterogenous market co-created with trading bots and human traders into a human-only financial market for empirical design. This paper extends the traditional investment decision under uncertainty by considering human attitudes toward algorithms while providing significant contributions to policymakers and regulators by providing empirical evidence on trading bots. © 2022 International Conference on Information Systems, ICIS 2022: Digitization for the Next Generation. All Rights Reserved. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Association for Information Systems | - |
| dc.title | Blessing or Curse: Impact of Algorithmic Trading Bots Invasion of the Cryptocurrency Market | - |
| dc.type | Article | - |
| dc.publisher.location | 덴마크 | - |
| dc.identifier.scopusid | 2-s2.0-85192532112 | - |
| dc.identifier.bibliographicCitation | ICIS 2022 Proceedings, pp 1 - 9 | - |
| dc.citation.title | ICIS 2022 Proceedings | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 9 | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | foreign | - |
| dc.subject.keywordAuthor | Algorithm | - |
| dc.subject.keywordAuthor | investment decision under uncertainty | - |
| dc.subject.keywordAuthor | trading bots | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
