Cited 3 time in
Organic clay-based fast dissolving microneedles for efficient transdermal delivery of therapeutic proteins
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Jae Geun | - |
| dc.contributor.author | Lee, Sang Hoon | - |
| dc.contributor.author | Han, Hyo-Kyung | - |
| dc.date.accessioned | 2024-08-08T12:00:59Z | - |
| dc.date.available | 2024-08-08T12:00:59Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.issn | 2093-5552 | - |
| dc.identifier.issn | 2093-6214 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21955 | - |
| dc.description.abstract | Purpose Most protein drugs on the market are available in injectable dosage forms due to their metabolic instability and low membrane permeability, demanding more patient-friendly delivery systems for biomacromolecules. Therefore, this study aimed to develop organic clay-based dissolving microneedles for the effective transdermal delivery of protein drugs. Methods The core nanocomplex (AC-Lira) was prepared via electrostatic interaction of aminoclay (AC) with liraglutide (Lira), a glucagon-like peptide-1 receptor agonist. AC-Lira was then mixed with polyvinyl alcohol (PVA) solution and poured into a reverse polydimethylsiloxane mold to fabricate the drug-loaded dissolving microneedles (AC-Lira-PVA-MNs). The in vitro and in vivo effectiveness of AC-Lira-PVA-MNs as the transdermal delivery system of protein drugs were evaluated using various analytical methods. Results AC-Lira-PVA-MNs displayed a uniform pyramidal shape with a tip length of approximately 600 mu m and good mechanical strength (0.83 +/- 0.040 N/needle). Furthermore, the conformational stability of Lira was maintained in AC-Lira-PVA-MNs. At pH 7.0, AC-Lira-PVA-MNs exhibited rapid dissolution, leading to almost complete (> 90%) drug release within 1 h. In-vitro skin insertion studies using pig cadaver skin also confirmed that AC-Lira-PVA-MNs achieved rapid and complete dissolution of needles within 1 h after skin insertion. In rats, the systemic drug exposure after AC-Lira-PVA-MNs administration was comparable to that after subcutaneous (SC) injection. In addition, AC-Lira-PVA-MNs effectively reduced blood glucose level, food intake, and body weight in type 2 diabetic rats to a similar extent to SC injection of Lira. Conclusion The results suggest that organic clay-based dissolving microneedles can be a promising transdermal delivery system for protein drugs. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국약제학회 | - |
| dc.title | Organic clay-based fast dissolving microneedles for efficient transdermal delivery of therapeutic proteins | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.1007/s40005-024-00663-0 | - |
| dc.identifier.scopusid | 2-s2.0-85184872382 | - |
| dc.identifier.wosid | 001161672900001 | - |
| dc.identifier.bibliographicCitation | Journal of Pharmaceutical Investigation, v.54, no.3, pp 403 - 414 | - |
| dc.citation.title | Journal of Pharmaceutical Investigation | - |
| dc.citation.volume | 54 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 403 | - |
| dc.citation.endPage | 414 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART003080684 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
| dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
| dc.subject.keywordPlus | DRUG | - |
| dc.subject.keywordPlus | LIRAGLUTIDE | - |
| dc.subject.keywordPlus | PEPTIDE | - |
| dc.subject.keywordPlus | INSULIN | - |
| dc.subject.keywordPlus | MASS | - |
| dc.subject.keywordAuthor | Liraglutide | - |
| dc.subject.keywordAuthor | Microneedles | - |
| dc.subject.keywordAuthor | Aminoclay | - |
| dc.subject.keywordAuthor | Skin permeation | - |
| dc.subject.keywordAuthor | Obesity | - |
| dc.subject.keywordAuthor | Diabetes | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
