Cited 10 time in
Formation of MWCNT/LiCo2O4 nanoplates and their application for hybrid supercapacitor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhagwan, Jai | - |
| dc.contributor.author | Han, Jeong In | - |
| dc.date.accessioned | 2024-08-08T11:02:01Z | - |
| dc.date.available | 2024-08-08T11:02:01Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.issn | 0272-8842 | - |
| dc.identifier.issn | 1873-3956 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21651 | - |
| dc.description.abstract | In this work, LiCo2O4 nanoplates are prepared by simplest and most adoptable co-precipitation method. The prepared nanomaterial is figured out by several characteristic techniques. Thereafter, LiCo2O4 nanoplates are used for supercapacitor and specific capacitance of 951 F g−1 is observed at 1 A g−1. Further, capacitive performance of LiCo2O4 nanoplates is enhanced by adding up the appropriate amount of multi-walled carbon nanotubes (MWCNTs) and high specific capacitance of 1373 F g−1 is observed at 1 A g−1. Owing to the good specific capacitance of MWCNT/LiCo2O4, hybrid supercapacitor is designed where MWCNT/LiCo2O4 and activated carbon (AC) are utilized as positive (+ve) and negative (-ve) electrodes, correspondingly. Furthermore, the electrochemical performance of MWCNT/LiCo2O4//AC is investigated. The high energy density of 54.84 W h kg−1 at 775 W kg−1 is received from MWCNT/LiCo2O4//AC hybrid supercapacitor. Additionally, two red color light emitted diodes (LEDs), toy motor fan and kitchen timer are functionalized by two MWCNT/LiCo2O4//AC hybrid supercapacitors connected in series. © 2023 Elsevier Ltd and Techna Group S.r.l. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Formation of MWCNT/LiCo2O4 nanoplates and their application for hybrid supercapacitor | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.ceramint.2023.12.382 | - |
| dc.identifier.scopusid | 2-s2.0-85181836017 | - |
| dc.identifier.wosid | 001197551800001 | - |
| dc.identifier.bibliographicCitation | Ceramics International, v.50, no.7, pp 10676 - 10687 | - |
| dc.citation.title | Ceramics International | - |
| dc.citation.volume | 50 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 10676 | - |
| dc.citation.endPage | 10687 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
| dc.subject.keywordPlus | SUPERIOR ELECTROCHEMICAL PERFORMANCE | - |
| dc.subject.keywordPlus | ELECTRODE MATERIAL | - |
| dc.subject.keywordPlus | FACILE SYNTHESIS | - |
| dc.subject.keywordPlus | NANOSHEETS | - |
| dc.subject.keywordPlus | NANOWIRES | - |
| dc.subject.keywordPlus | NANOSTRUCTURES | - |
| dc.subject.keywordPlus | COMBUSTION | - |
| dc.subject.keywordPlus | MNCO2O4 | - |
| dc.subject.keywordPlus | CATHODE | - |
| dc.subject.keywordPlus | ZNCO2O4 | - |
| dc.subject.keywordAuthor | Energy density and power density | - |
| dc.subject.keywordAuthor | Hybrid supercapacitor | - |
| dc.subject.keywordAuthor | LiCo2O4 | - |
| dc.subject.keywordAuthor | MWCNT/LiCo2O4 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
