Cited 1 time in
Ostracizing sources avoid communal tastes: Effect of ostracizing behaviour on extraordinary consumption
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Eujin | - |
| dc.contributor.author | Lee, Sue Hyun | - |
| dc.date.accessioned | 2024-08-08T10:01:48Z | - |
| dc.date.available | 2024-08-08T10:01:48Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.issn | 1470-6423 | - |
| dc.identifier.issn | 1470-6431 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21315 | - |
| dc.description.abstract | Although people often exclude others in their daily encounters and social media interactions, no consumer research on ostracism has solely focused on sources of ostracism. We argue that the influence of ostracism on evasive behaviour is worth investigating since the scant academic investigations on sources are limited to their reparation intentions for their harmful behaviour. Three experiments were conducted to examine the influence of ostracizing behaviour (vs. neutral vs. social interaction) on extraordinary consumption in face-to-face and social media contexts. It was uncovered that sources sense dissonant feelings in dissimilar contexts when their behaviour transcends society's normative boundaries and, hence, prefer consumption that does not commonly appear in society as a means to evade this dissonance. The effect was moderated by sources' justification of their behaviour. We initiate consumer research on sources of ostracism and contribute to the marketing practice of introducing extraordinary consumption options by investigating the psychological consequences of ostracizing behaviour. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | John Wiley & Sons Ltd | - |
| dc.title | Ostracizing sources avoid communal tastes: Effect of ostracizing behaviour on extraordinary consumption | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1111/ijcs.12896 | - |
| dc.identifier.scopusid | 2-s2.0-85146922455 | - |
| dc.identifier.wosid | 000918789900001 | - |
| dc.identifier.bibliographicCitation | International Journal of Consumer Studies, v.47, no.3, pp 1173 - 1188 | - |
| dc.citation.title | International Journal of Consumer Studies | - |
| dc.citation.volume | 47 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 1173 | - |
| dc.citation.endPage | 1188 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Business & Economics | - |
| dc.relation.journalWebOfScienceCategory | Business | - |
| dc.subject.keywordPlus | SOCIAL MEDIA OSTRACISM | - |
| dc.subject.keywordPlus | EVERYDAY LIFE | - |
| dc.subject.keywordPlus | DARK SIDE | - |
| dc.subject.keywordPlus | EXCLUSION | - |
| dc.subject.keywordPlus | SELF | - |
| dc.subject.keywordPlus | NEED | - |
| dc.subject.keywordPlus | CONSEQUENCES | - |
| dc.subject.keywordPlus | IMPACT | - |
| dc.subject.keywordPlus | SCALE | - |
| dc.subject.keywordPlus | CYBEROSTRACISM | - |
| dc.subject.keywordAuthor | extraordinary consumption | - |
| dc.subject.keywordAuthor | ostracism | - |
| dc.subject.keywordAuthor | ostracizing source | - |
| dc.subject.keywordAuthor | social exclusion | - |
| dc.subject.keywordAuthor | social media ostracism | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
