Cited 8 time in
Engineering robust biopolymer-derived carbon growth of Ni-rich cathode materials for high-performance Li-ion batteries
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santhoshkumar, P. | - |
| dc.contributor.author | Subburaj, T. | - |
| dc.contributor.author | Lee, Yoona | - |
| dc.contributor.author | Karuppasamy, K. | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.date.accessioned | 2024-08-08T10:01:09Z | - |
| dc.date.available | 2024-08-08T10:01:09Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 2352-152X | - |
| dc.identifier.issn | 2352-1538 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21156 | - |
| dc.description.abstract | Nickel-rich ternary layered oxide (NCM811) is one of the most promising electrode materials for next-generation lithium ion batteries, offering high reversibility, ecofriendly, and low cost. However, this type of cathode material also has low thermal stability, phase changes during charge-discharge, and safety concerns, requiring considerable improvement to be commercially viable. This study induced carbon growth on a modified nickelrich layered oxide NCM811 cathode material as positive electrodes for Li ion batteries, and subsequently performed electrochemical, structural, and post-mortem characterization for the material. Specific capacity retention for the best case cathodes improved to 75 % after 100 cycles at 0.1C rate under atmospheric conditions compared with current standard NCM electrodes. Full cell fabricated using that best case electrodes achieved 220 mAh g  1 initial charge capacity, retaining 81 % charge capacity after 50 cycles. Initial coulombic efficiency and cycle stability for the prepared best case cathode material was enhanced by optimum carbon growth due to the reconstructed layer structure's capacity to inhibit side reactions at the interface and stabilize bulk structure over cycles. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Engineering robust biopolymer-derived carbon growth of Ni-rich cathode materials for high-performance Li-ion batteries | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.est.2023.107915 | - |
| dc.identifier.scopusid | 2-s2.0-85161697471 | - |
| dc.identifier.wosid | 001027519700001 | - |
| dc.identifier.bibliographicCitation | Journal of Energy Storage, v.69, pp 1 - 11 | - |
| dc.citation.title | Journal of Energy Storage | - |
| dc.citation.volume | 69 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | HIGH-ENERGY-DENSITY | - |
| dc.subject.keywordPlus | ELECTROCHEMICAL PERFORMANCE | - |
| dc.subject.keywordPlus | LAYERED OXIDE | - |
| dc.subject.keywordPlus | LITHIUM | - |
| dc.subject.keywordPlus | CHALLENGES | - |
| dc.subject.keywordPlus | EVOLUTION | - |
| dc.subject.keywordAuthor | Biopolymer-derived carbon | - |
| dc.subject.keywordAuthor | Ni-rich cathode | - |
| dc.subject.keywordAuthor | Lithium-ion battery | - |
| dc.subject.keywordAuthor | Hydrothermal synthesis | - |
| dc.subject.keywordAuthor | Synergetic effect | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
