Cited 21 time in
Co-precipitation synthesis of pseudocapacitive λ-MnO2 for 2D MXene (Ti3C2Tx) based asymmetric flexible supercapacitor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vetrikarasan, B. Thanigai | - |
| dc.contributor.author | Nair, Abhijith R. | - |
| dc.contributor.author | Karthick, T. | - |
| dc.contributor.author | Shinde, Surendra K. | - |
| dc.contributor.author | Kim, Dae-Young | - |
| dc.contributor.author | Sawant, Shilpa N. | - |
| dc.contributor.author | Jagadale, Ajay D. | - |
| dc.date.accessioned | 2024-08-08T10:00:52Z | - |
| dc.date.available | 2024-08-08T10:00:52Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.issn | 2352-152X | - |
| dc.identifier.issn | 2352-1538 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21107 | - |
| dc.description.abstract | The rapid growth of wearable/portable electronics imposes a development of flexible, lightweight and highly efficient energy storage devices. In this work, we have synthesized A-MnO2 nanoplates through one step co-precipitation method and used for flexible asymmetric supercapacitor (SC). The structural, morphological and electrochemical properties of synthesized A-MnO2 were systematically investigated. The optical and electronic properties of A-MnO2 were studied using UV-vis spectroscopy and density functional theory (DFT) calculations. The pseudocapacitive A-MnO2 nanoplates-like electrode showed a maximum specific capacitance of 288.5 F g-1 at the scan rate of 5 mV s- 1. To check the practicability, symmetric (A-MnO2//A-MnO2) as well as asymmetric (A-MnO2//AC and A-MnO2//Ti3C2Tx MXene) SCs were fabricated and their performances were compared. The asymmetric A-MnO2//Ti3C2TxMXene SC demonstrated a maximum energy density of 15.5 Wh kg-1 at the power density 1100 W kg-1 along with 86.3 % of capacitive retention after 5000 cycles. Besides, to confirm the suit-ability of these electrodes for flexible energy storage, a flexible A-MnO2//Ti3C2Tx asymmetric SC was fabricated using PVA: Na2SO4 gel polymer electrolyte that operated in the potential window of 2 V and supplies high areal energy density of 39.9 & mu;Wh cm-2 at a power density of 8586 & mu;W cm-2. Therefore, the A-MnO2 prepared with a simple and scalable co-precipitation method may play a promising role in flexible energy storage. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Co-precipitation synthesis of pseudocapacitive λ-MnO2 for 2D MXene (Ti3C2Tx) based asymmetric flexible supercapacitor | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.est.2023.108403 | - |
| dc.identifier.scopusid | 2-s2.0-85165228498 | - |
| dc.identifier.wosid | 001044269200001 | - |
| dc.identifier.bibliographicCitation | Journal of Energy Storage, v.72, pp 1 - 12 | - |
| dc.citation.title | Journal of Energy Storage | - |
| dc.citation.volume | 72 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordAuthor | A-MnO2 | - |
| dc.subject.keywordAuthor | Nanoplate | - |
| dc.subject.keywordAuthor | Flexible hybrid supercapacitor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
