Cited 12 time in
Advances in Algomics technology: Application in wastewater treatment and biofuel production
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kadri, Mohammad Sibtain | - |
| dc.contributor.author | Singhania, Reeta Rani | - |
| dc.contributor.author | Haldar, Dibyajyoti | - |
| dc.contributor.author | Patel, Anil Kumar | - |
| dc.contributor.author | Bhatia, Shashi Kant | - |
| dc.contributor.author | Saratale, Ganesh | - |
| dc.contributor.author | Parameswaran, Binod | - |
| dc.contributor.author | Chang, Jo-Shu | - |
| dc.date.accessioned | 2024-08-08T10:00:46Z | - |
| dc.date.available | 2024-08-08T10:00:46Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.issn | 1873-2976 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/21080 | - |
| dc.description.abstract | Advanced sustainable bioremediation is gaining importance with rising global pollution. This review examines microalgae's potential for sustainable bioremediation and process enhancement using multi-omics approaches. Recently, microalgae-bacterial consortia have emerged for synergistic nutrient removal, allowing complex metabolite exchanges. Advanced bioremediation requires effective consortium design or pure culture based on the treatment stage and specific roles. The strain potential must be screened using modern omics approaches aligning wastewater composition. The review highlights crucial research gaps in microalgal bioremediation. It discusses multi-omics advantages for understanding microalgal fitness concerning wastewater composition and facilitating the design of microalgal consortia based on bioremediation skills. Metagenomics enables strain identification, thereby monitoring microbial dynamics during the treatment process. Transcriptomics and metabolomics encourage the algal cell response toward nutrients and pollutants in wastewater. Multi-omics role is also summarized for product enhancement to make algal treatment sustainable and fit for sustainable development goals and growing circular bioeconomy scenario. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Advances in Algomics technology: Application in wastewater treatment and biofuel production | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.biortech.2023.129636 | - |
| dc.identifier.scopusid | 2-s2.0-85167462896 | - |
| dc.identifier.wosid | 001062110300001 | - |
| dc.identifier.bibliographicCitation | Bioresource Technology, v.387, pp 1 - 16 | - |
| dc.citation.title | Bioresource Technology | - |
| dc.citation.volume | 387 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 16 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Agriculture | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Agricultural Engineering | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | CHLORELLA-VULGARIS | - |
| dc.subject.keywordPlus | LIPID PRODUCTION | - |
| dc.subject.keywordPlus | CHLAMYDOMONAS-REINHARDTII | - |
| dc.subject.keywordPlus | METAGENOMIC ANALYSIS | - |
| dc.subject.keywordPlus | MICROALGAE | - |
| dc.subject.keywordPlus | RESPONSES | - |
| dc.subject.keywordPlus | REVEALS | - |
| dc.subject.keywordPlus | SYSTEM | - |
| dc.subject.keywordPlus | GENES | - |
| dc.subject.keywordPlus | ACCUMULATION | - |
| dc.subject.keywordAuthor | Algomics | - |
| dc.subject.keywordAuthor | Bioremediation | - |
| dc.subject.keywordAuthor | Sustainable goals | - |
| dc.subject.keywordAuthor | Microalgae | - |
| dc.subject.keywordAuthor | Circular bioeconomy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
