Cited 38 time in
Rational design of sucrose-derived graphitic carbon coated MnMoO4 for high performance asymmetric supercapacitor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Appiagyei, Alfred Bekoe | - |
| dc.contributor.author | Asiedua-Ahenkorah, Lois | - |
| dc.contributor.author | Bathula, Chinna | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Han, Sung Soo | - |
| dc.contributor.author | Rao, Kummara Madhusudana | - |
| dc.contributor.author | Anang, Daniel Adjah | - |
| dc.date.accessioned | 2024-08-08T09:31:49Z | - |
| dc.date.available | 2024-08-08T09:31:49Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.issn | 2352-152X | - |
| dc.identifier.issn | 2352-1538 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/20931 | - |
| dc.description.abstract | The utilization of rich chemistry originating from redox activity of manganese-based compounds has spurred an increasing interest into energy storage technologies including supercapacitors and rechargeable batteries. En-gineering manganese molybdate would offer peculiar electronic properties, significantly amplify intrinsic elec-trochemical properties. Herein, graphitic carbon layers successfully coated around MnMoO4 via one-pot hydrothermal approach to form crystalline microcube-shaped structure embedded carbon matrix (su-GC@MnMoO4). Electrochemical measurements reveal, su-GC@MnMoO4 electrode demonstrated specific capacitance of 528 F g- 1 at 2 A g- 1 and a cycling retention of 98.7 % of initial capacitance after 5000 cycles. In a two-electrode system of asymmetric supercapacitor with su-GC@MnMoO4 as cathode and activated carbon (AC) as anode, we achieved specific energy of 35.4 W h kg-1 at specific power of 223 W kg-1 and 96.7 % of initial capacitance was retained after consecutive 10,000 cycles. These profound capacitive properties are ascribed to synergy between Mn redox strength and electronic-mechanical properties of sucrose derived carbon. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Rational design of sucrose-derived graphitic carbon coated MnMoO4 for high performance asymmetric supercapacitor | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.est.2022.106383 | - |
| dc.identifier.scopusid | 2-s2.0-85144581243 | - |
| dc.identifier.wosid | 000909699100001 | - |
| dc.identifier.bibliographicCitation | Journal of Energy Storage, v.58, pp 1 - 11 | - |
| dc.citation.title | Journal of Energy Storage | - |
| dc.citation.volume | 58 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | NI FOAM | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.subject.keywordPlus | NANORODS | - |
| dc.subject.keywordAuthor | Sucrose-derived carbon | - |
| dc.subject.keywordAuthor | Su-GC@MnMoO4 | - |
| dc.subject.keywordAuthor | Specific capacitance | - |
| dc.subject.keywordAuthor | Cycling retention | - |
| dc.subject.keywordAuthor | Asymmetric supercapacitor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
