Cited 0 time in
A Study on the Construction of Crime Prevention System Using the Hadoop Model of Big Data- with Focus on Utilizing Big Data and CPTED Technology in Gimcheon-Si -
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Bong-Soo | - |
| dc.contributor.author | Kang, Dong-wook | - |
| dc.contributor.author | Lee, Eun-Joo | - |
| dc.contributor.author | Lee, Dae-bum | - |
| dc.contributor.author | Ryu, Ji-Woong | - |
| dc.date.accessioned | 2024-08-08T08:31:43Z | - |
| dc.date.available | 2024-08-08T08:31:43Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.issn | 1876-1100 | - |
| dc.identifier.issn | 1876-1119 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/20658 | - |
| dc.description.abstract | The crime rate in Gimcheon through the analysis of big data in 2020 was 3933 cases in Gimcheon City in 2019, up 5.2% from 3740 cases in the previous year. If big data managed by the police is used as information sharing and cooperation among agencies through a common network to reflect it in various policies, it can prevent duplicate benefits if a crime prevention system can be established. Therefore, it is expected to help cover more policies to create a safe city, which could effectively be reflected in budget allocation for supporting safe city. And there is a need to conduct continuous management of and violence education with public institutions or private institutions. In this paper, the prediction model of big data collects basic crime data and Hadoop-based big data and applies the model with the best prediction accuracy by applying data preprocessing and characteristic engineering. The prediction algorithm constituting the prediction engine applies the deep learning RNN algorithm. © 2023, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
| dc.title | A Study on the Construction of Crime Prevention System Using the Hadoop Model of Big Data- with Focus on Utilizing Big Data and CPTED Technology in Gimcheon-Si - | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1007/978-981-99-1252-0_21 | - |
| dc.identifier.scopusid | 2-s2.0-85163931382 | - |
| dc.identifier.bibliographicCitation | Lecture Notes in Electrical Engineering, v.1028 LNEE, pp 173 - 177 | - |
| dc.citation.title | Lecture Notes in Electrical Engineering | - |
| dc.citation.volume | 1028 LNEE | - |
| dc.citation.startPage | 173 | - |
| dc.citation.endPage | 177 | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Big data | - |
| dc.subject.keywordAuthor | CPTED | - |
| dc.subject.keywordAuthor | Crime prevention education | - |
| dc.subject.keywordAuthor | Safety Village School | - |
| dc.subject.keywordAuthor | The school violence prevention education | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
