Cited 21 time in
Performance Analysis of a Forecasting Relocation Model for One-Way Carsharing
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfian, Ganjar | - |
| dc.contributor.author | Rhee, Jongtae | - |
| dc.contributor.author | Ijaz, Muhammad Fazal | - |
| dc.contributor.author | Syafrudin, Muhammad | - |
| dc.contributor.author | Fitriyani, Norma Latif | - |
| dc.date.accessioned | 2024-08-08T06:31:04Z | - |
| dc.date.available | 2024-08-08T06:31:04Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 2076-3417 | - |
| dc.identifier.issn | 2076-3417 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/19081 | - |
| dc.description.abstract | A carsharing service can be seen as a transport alternative between private and public transport that enables a group of people to share vehicles based at certain stations. The advanced carsharing service, one-way carsharing, enables customers to return the car to another station. However, one-way implementation generates an imbalanced distribution of cars in each station. Thus, this paper proposes forecasting relocation to solve car distribution imbalances for one-way carsharing services. A discrete event simulation model was developed to help evaluate the proposed model performance. A real case dataset was used to find the best simulation result. The results provide a clear insight into the impact of forecasting relocation on high system utilization and the reservation acceptance ratio compared to traditional relocation methods. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Performance Analysis of a Forecasting Relocation Model for One-Way Carsharing | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/app7060598 | - |
| dc.identifier.scopusid | 2-s2.0-85031424948 | - |
| dc.identifier.wosid | 000404449800074 | - |
| dc.identifier.bibliographicCitation | APPLIED SCIENCES-BASEL, v.7, no.6 | - |
| dc.citation.title | APPLIED SCIENCES-BASEL | - |
| dc.citation.volume | 7 | - |
| dc.citation.number | 6 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | SIMULATION-MODEL | - |
| dc.subject.keywordPlus | USERS BEHAVIOR | - |
| dc.subject.keywordPlus | VEHICLE | - |
| dc.subject.keywordPlus | FRAMEWORK | - |
| dc.subject.keywordPlus | SYSTEMS | - |
| dc.subject.keywordPlus | SERVICE | - |
| dc.subject.keywordPlus | PROGRAM | - |
| dc.subject.keywordAuthor | transportation | - |
| dc.subject.keywordAuthor | carsharing | - |
| dc.subject.keywordAuthor | one-way | - |
| dc.subject.keywordAuthor | discrete event simulation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
