Cited 2 time in
Active Healing of Delaminated Composite Structure Using Piezoelectric Actuator
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sohn, Jung Woo | - |
| dc.contributor.author | Kim, Heung Soo | - |
| dc.date.accessioned | 2024-08-08T05:00:57Z | - |
| dc.date.available | 2024-08-08T05:00:57Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.issn | 1996-756X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/18243 | - |
| dc.description.abstract | Recently, light weight structure becomes an object of attention because increase of energy efficiency becomes the most important global hot issue. Then, composite structures, which have inherent high strength and stiffness to weight ratio, are in the limelight for light weight structures. However, complex failure modes of composite structure are still remains unsolved problem and become main obstacle of wide application of composite structures. Delamination is one of frequent damage phenomenon of laminated composite structure. Delamination can cause reduction of structural stiffness and decrement of natural frequencies. This might induce increase of structural vibration and resonant phenomenon of operating structures. Then, delamination should be detected and complemented. In this work, active control scheme and piezoelectric actuators are used to reduce the delamination effect of damaged composite structure. At first, finite element model for delaminated composite structure is constructed based on improved layerwise theory and then state space control model is established. After design and implementation of active controller, dynamic characteristics and structural performances of damaged composite structure are investigated and effectiveness of active healing is evaluated. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | - |
| dc.title | Active Healing of Delaminated Composite Structure Using Piezoelectric Actuator | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1117/12.2043999 | - |
| dc.identifier.scopusid | 2-s2.0-84902169416 | - |
| dc.identifier.wosid | 000339374200053 | - |
| dc.identifier.bibliographicCitation | ACTIVE AND PASSIVE SMART STRUCTURES AND INTEGRATED SYSTEMS 2014, v.9057 | - |
| dc.citation.title | ACTIVE AND PASSIVE SMART STRUCTURES AND INTEGRATED SYSTEMS 2014 | - |
| dc.citation.volume | 9057 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | VIBRATION ANALYSIS | - |
| dc.subject.keywordPlus | DYNAMIC-ANALYSIS | - |
| dc.subject.keywordAuthor | Composite Structure | - |
| dc.subject.keywordAuthor | Dynamic Characteristics | - |
| dc.subject.keywordAuthor | Active Healing | - |
| dc.subject.keywordAuthor | Delamination | - |
| dc.subject.keywordAuthor | Piezoelectric Actuator | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
