Cited 10 time in
Vegetarianism as a Protective Factor for Colorectal Adenoma and Advanced Adenoma in Asians
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Chang Geun | - |
| dc.contributor.author | Hahn, Suk Jae | - |
| dc.contributor.author | Song, Min Keun | - |
| dc.contributor.author | Lee, Jun Kyu | - |
| dc.contributor.author | Kim, Jae Hak | - |
| dc.contributor.author | Lim, Yun Jeong | - |
| dc.contributor.author | Koh, Moon-Soo | - |
| dc.contributor.author | Lee, Jin Ho | - |
| dc.contributor.author | Kang, Hyoun Woo | - |
| dc.date.accessioned | 2024-08-08T05:00:50Z | - |
| dc.date.available | 2024-08-08T05:00:50Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.issn | 0163-2116 | - |
| dc.identifier.issn | 1573-2568 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/18198 | - |
| dc.description.abstract | Although epidemiologic and animal studies suggest a vegetarian diet protects against the development of colorectal cancer, the relationship between vegetarian diet and incidence of colorectal adenoma is not yet conclusive, especially for Asians. The purpose of this study was to examine the protective effect of a vegetarian diet against colorectal adenoma and advanced adenoma. This cross-sectional study compared the prevalence of colorectal adenoma among Buddhist priests, who are obligatory vegetarians, with that among age and sex-matched controls. All the subjects underwent health checkups in a health-promotion center in Korea. Colorectal adenoma and advanced adenoma were both more prevalent in the general population group than in the Buddhist priest group (25.2 vs. 17.9 %, 6.7 vs. 2.0 %). However, the prevalence of metabolic syndrome, high body mass index, and waist circumference were higher in the Buddhist priest group. According to univariate analysis, non-vegetarian diet (general population) significantly increased the prevalence of colorectal adenoma and advanced adenoma compared with a vegetarian diet (Buddhist priests) (OR 1.54, 95 % CI 1.08-2.21, P = 0.018; OR 3.60, 95 % CI 1.53-8.48, P = 0.003). In a conditional regression analysis model, non-vegetarian diet was also a significant risk factor for colorectal adenoma and advanced adenoma (OR 1.52, 95 % CI 0.75-2.07, P = 0.043; OR 2.94, CI 0.97-7.18, P = 0.036). Vegetarianism may be effective in preventing both colorectal adenoma and advanced adenoma in Asians. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPRINGER | - |
| dc.title | Vegetarianism as a Protective Factor for Colorectal Adenoma and Advanced Adenoma in Asians | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1007/s10620-013-2974-5 | - |
| dc.identifier.scopusid | 2-s2.0-84899941444 | - |
| dc.identifier.wosid | 000334748000021 | - |
| dc.identifier.bibliographicCitation | DIGESTIVE DISEASES AND SCIENCES, v.59, no.5, pp 1025 - 1035 | - |
| dc.citation.title | DIGESTIVE DISEASES AND SCIENCES | - |
| dc.citation.volume | 59 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 1025 | - |
| dc.citation.endPage | 1035 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Gastroenterology & Hepatology | - |
| dc.relation.journalWebOfScienceCategory | Gastroenterology & Hepatology | - |
| dc.subject.keywordPlus | COLON-CANCER | - |
| dc.subject.keywordPlus | DIETARY FACTORS | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | LIFE-STYLE | - |
| dc.subject.keywordPlus | FIBER | - |
| dc.subject.keywordPlus | FAT | - |
| dc.subject.keywordPlus | MEAT | - |
| dc.subject.keywordPlus | VEGETABLES | - |
| dc.subject.keywordPlus | POLYPS | - |
| dc.subject.keywordPlus | FRUITS | - |
| dc.subject.keywordAuthor | Vegetarian diet | - |
| dc.subject.keywordAuthor | Colorectal adenoma | - |
| dc.subject.keywordAuthor | Protective | - |
| dc.subject.keywordAuthor | Buddhist | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
