Cited 1 time in
A System for Early Disease Detection Based on Feed Behaviors in Livestock
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siyamani, Saraswathi | - |
| dc.contributor.author | Kim, Hong-Geun | - |
| dc.contributor.author | Shin, Changsun | - |
| dc.contributor.author | Park, Jangwoo | - |
| dc.contributor.author | Jeong, Young-Sik | - |
| dc.contributor.author | Cho, Yongyun | - |
| dc.date.accessioned | 2024-08-08T04:31:42Z | - |
| dc.date.available | 2024-08-08T04:31:42Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.issn | 1936-6612 | - |
| dc.identifier.issn | 1936-7317 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/18080 | - |
| dc.description.abstract | The main purpose of this paper is to develop an android-based mobile application to analyze that help to prevent probable diseases in its early stage by monitoring the feeding behavior of the livestock. The proposed system secures the information such as feed intake, feeding time, rumination and the feeding rate through the Internet of Things equipped in a livestock farm. Every day, the feed intake and the rate of the feed are compared with the earlier day, a week before and a month before to find the tardiness or other possible disease in the livestock and an alert is sent to the farmers as text and as well as shown in the mobile application for immediate response. Apart from status of the feed rate, the food stock shortages are also alerted through the message to the farmer. The proposed system is expected to contribute the enhancement of the productivity in the livestock farm, by preventing the disease at its early stage. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER SCIENTIFIC PUBLISHERS | - |
| dc.title | A System for Early Disease Detection Based on Feed Behaviors in Livestock | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1166/as1.2016.7846 | - |
| dc.identifier.scopusid | 2-s2.0-85020030740 | - |
| dc.identifier.wosid | 000399357500071 | - |
| dc.identifier.bibliographicCitation | ADVANCED SCIENCE LETTERS, v.22, no.9, pp 2391 - 2395 | - |
| dc.citation.title | ADVANCED SCIENCE LETTERS | - |
| dc.citation.volume | 22 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 2391 | - |
| dc.citation.endPage | 2395 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | DAIRY-COWS | - |
| dc.subject.keywordPlus | HEALTH DISORDERS | - |
| dc.subject.keywordAuthor | Livestock | - |
| dc.subject.keywordAuthor | Wireless Sensor Network | - |
| dc.subject.keywordAuthor | Internet of Things | - |
| dc.subject.keywordAuthor | Feed Behavior | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
