Cited 8 time in
Online Cloud-Based Battery Lifetime Estimation Framework for Smartphone Devices
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Raja Wasim | - |
| dc.contributor.author | Bashir, Raja Sehrab | - |
| dc.contributor.author | Saeed, Sharjil | - |
| dc.contributor.author | Lee, Yangsun | - |
| dc.contributor.author | Ko, Kwangman | - |
| dc.contributor.author | Son, Yunsik | - |
| dc.date.accessioned | 2024-08-08T04:00:39Z | - |
| dc.date.available | 2024-08-08T04:00:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1877-0509 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/17304 | - |
| dc.description.abstract | Smartphones are resource constrained external battery operated devices. The resources of smartphone devices such as a battery, CPU, and RAM are very low compared to the desktop server. However, the requirements of smartphone users are growing tremendously. As a result, smartphone applications perform rich functionality to enrich user experience. However, due to increase in the execution capacity of smartphone applications, smartphone battery lifetime minimizes. This study proposes a cloud-based framework that estimates battery lifetime of a smartphone device. Moreover, it overviews the theoretical design of computational offloading framework to present an application area for the proposed work. Finally, it presents preliminary results to evaluate the proposed framework. (c) 2017 The Authors. Published by Elsevier B.V. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Online Cloud-Based Battery Lifetime Estimation Framework for Smartphone Devices | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.procs.2017.06.118 | - |
| dc.identifier.scopusid | 2-s2.0-85028661409 | - |
| dc.identifier.wosid | 000419274600009 | - |
| dc.identifier.bibliographicCitation | 14TH INTERNATIONAL CONFERENCE ON MOBILE SYSTEMS AND PERVASIVE COMPUTING (MOBISPC 2017) / 12TH INTERNATIONAL CONFERENCE ON FUTURE NETWORKS AND COMMUNICATIONS (FNC 2017) / AFFILIATED WORKSHOPS, v.110, pp 70 - 77 | - |
| dc.citation.title | 14TH INTERNATIONAL CONFERENCE ON MOBILE SYSTEMS AND PERVASIVE COMPUTING (MOBISPC 2017) / 12TH INTERNATIONAL CONFERENCE ON FUTURE NETWORKS AND COMMUNICATIONS (FNC 2017) / AFFILIATED WORKSHOPS | - |
| dc.citation.volume | 110 | - |
| dc.citation.startPage | 70 | - |
| dc.citation.endPage | 77 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
| dc.subject.keywordAuthor | Mobile Computing | - |
| dc.subject.keywordAuthor | Cloud Computing | - |
| dc.subject.keywordAuthor | Computation Offloading | - |
| dc.subject.keywordAuthor | Battery Lifetime Estimation | - |
| dc.subject.keywordAuthor | Energy Optimization | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
