Cited 35 time in
Facile fabrication of n-ZnO nanorods/p-Cu2O heterojunction and its photodiode property
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kathalingam, A. | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Park, Hui Joon | - |
| dc.date.accessioned | 2024-08-08T01:01:56Z | - |
| dc.date.available | 2024-08-08T01:01:56Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.issn | 0925-3467 | - |
| dc.identifier.issn | 1873-1252 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/14810 | - |
| dc.description.abstract | This report presents the fabrication and characterization of n-ZnO nanorods/p-Cu2O hetrojunction photo-diode. The ZnO nanorods (NRs) were deposited onto electrodeposited Cu2O thin film by hydro thermal method. The structural, morphological and optical properties of ZnO NRs and Cu2O films were studied by X-ray diffraction, scanning electronic microscopy, UV-Vis spectrophotometer, respectively. XRD patterns revealed that the as-grown films were highly crystalline nature with strong predominant orientation of (111) and (002) lattices corresponding to Cu2O and ZnO NRs, respectively. Current voltage (I-V) characteristic of n-ZnONR5/p-Cu2O structure confirmed the formation of heterojunction exhibiting diode-like rectifying nature. It showed enhanced conversion of UV light, which indicates the suitability of the simple and low-cost n-ZnO NRs/p-Cu2O heterojunction device for optoelectronic applications. The sandwich type ITO/n-ZnO NRs/p-Cu2O/ITO structure is quite novel approach for the efficient and complete collection of carriers in nanorods incorporated devices. (C) 2017 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Facile fabrication of n-ZnO nanorods/p-Cu2O heterojunction and its photodiode property | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.optmat.2017.01.051 | - |
| dc.identifier.scopusid | 2-s2.0-85012284790 | - |
| dc.identifier.wosid | 000400200000019 | - |
| dc.identifier.bibliographicCitation | OPTICAL MATERIALS, v.66, pp 122 - 130 | - |
| dc.citation.title | OPTICAL MATERIALS | - |
| dc.citation.volume | 66 | - |
| dc.citation.startPage | 122 | - |
| dc.citation.endPage | 130 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordAuthor | n-ZnO/p-Cu2O | - |
| dc.subject.keywordAuthor | Heterojunction | - |
| dc.subject.keywordAuthor | ZnO nanorods | - |
| dc.subject.keywordAuthor | Photodiode | - |
| dc.subject.keywordAuthor | Electrodeposition | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
