Cited 67 time in
Real-Time Monitoring System Using Smartphone-Based Sensors and NoSQL Database for Perishable Supply Chain
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfian, Ganjar | - |
| dc.contributor.author | Syafrudin, Muhammad | - |
| dc.contributor.author | Rhee, Jongtae | - |
| dc.date.accessioned | 2024-08-08T01:01:51Z | - |
| dc.date.available | 2024-08-08T01:01:51Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/14766 | - |
| dc.description.abstract | Since customer attention is increasing due to growing customer health awareness, it is important for the perishable food supply chain to monitor food quality and safety. This study proposes a real-time monitoring system that utilizes smartphone-based sensors and a big data platform. Firstly, we develop a smartphone-based sensor to gather temperature, humidity, GPS, and image data. The IoT-generated sensor on the smartphone has characteristics such as a large amount of storage, an unstructured format, and continuous data generation. Thus, in this study, we propose an effective big data platform design to handle IoT-generated sensor data. Furthermore, the abnormal sensor data generated by failed sensors is called outliers and may arise in real cases. The proposed system utilizes outlier detection based on statistical and clustering approaches to filter out the outlier data. The proposed system was evaluated for system and gateway performance and tested on the kimchi supply chain in Korea. The results showed that the proposed system is capable of processing a massive input/output of sensor data efficiently when the number of sensors and clients increases. The current commercial smartphones are sufficiently capable of combining their normal operations with simultaneous performance as gateways for transmitting sensor data to the server. In addition, the outlier detection based on the 3-sigma and DBSCAN were used to successfully detect/classify outlier data as separate from normal sensor data. This study is expected to help those who are responsible for developing the real-time monitoring system and implementing critical strategies related to the perishable supply chain. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Real-Time Monitoring System Using Smartphone-Based Sensors and NoSQL Database for Perishable Supply Chain | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/su9112073 | - |
| dc.identifier.scopusid | 2-s2.0-85033695019 | - |
| dc.identifier.wosid | 000416793400153 | - |
| dc.identifier.bibliographicCitation | SUSTAINABILITY, v.9, no.11 | - |
| dc.citation.title | SUSTAINABILITY | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalWebOfScienceCategory | Environmental Studies | - |
| dc.subject.keywordPlus | MOBILE PHONE | - |
| dc.subject.keywordPlus | FOOD | - |
| dc.subject.keywordPlus | TRACEABILITY | - |
| dc.subject.keywordPlus | QUALITY | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | FRAMEWORK | - |
| dc.subject.keywordPlus | INTERNET | - |
| dc.subject.keywordPlus | SAFETY | - |
| dc.subject.keywordAuthor | IoT | - |
| dc.subject.keywordAuthor | sensor | - |
| dc.subject.keywordAuthor | big data | - |
| dc.subject.keywordAuthor | outlier detection | - |
| dc.subject.keywordAuthor | perishable supply chain | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
