Cervical elastography in twin pregnancies with cervical length above 25mm at second trimester for prediction of preterm birth
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 박현수 | - |
| dc.date.accessioned | 2023-05-11T13:41:35Z | - |
| dc.date.available | 2023-05-11T13:41:35Z | - |
| dc.date.issued | 2020-10-17 | - |
| dc.identifier.issn | 0960-7692 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/12658 | - |
| dc.title | Cervical elastography in twin pregnancies with cervical length above 25mm at second trimester for prediction of preterm birth | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | the ISUOG Virtual World Congress on Ultrasound in Obstetrics and Gynecology | - |
| dc.citation.conferencePlace | 영국 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - Graduate School > Department of Medicine > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.