Proxy-based Metric Learning for Emotion Recognition
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 이종태 | - |
| dc.date.accessioned | 2023-05-11T08:41:39Z | - |
| dc.date.available | 2023-05-11T08:41:39Z | - |
| dc.date.issued | 2022-10-22 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/11199 | - |
| dc.title | Proxy-based Metric Learning for Emotion Recognition | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | ICAAI 2022 | - |
| dc.citation.conferencePlace | 영국 | - |
| dc.citation.conferenceDate | 2022-10-21 ~ 2022-10-23 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - College of Engineering > Department of Industrial and Systems Engineering > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.